get paid to paste

(Hi10)_Medaka_Box_-_05_(720p)_(FFF).mkv - track...

[Script Info]
; Script generated by Aegisub r6709+8 (branch master)
; http://www.aegisub.org/
Title: HorribleSubs
ScriptType: v4.00+
WrapStyle: 0
PlayResX: 1280
PlayResY: 720
ScaledBorderAndShadow: yes
Audio File: ?video
Video Zoom: 4
Scroll Position: 89
Last Style Storage: Medaka
Active Line: 1291

[V4+ Styles]
Format: Name, Fontname, Fontsize, PrimaryColour, SecondaryColour, OutlineColour, BackColour, Bold, Italic, Underline, StrikeOut, ScaleX, ScaleY, Spacing, Angle, BorderStyle, Outline, Shadow, Alignment, MarginL, MarginR, MarginV, Encoding
Style: Default,Myriad Pro Light,53,&H00FFFFFF,&H000000FF,&H004C1318,&HB464272C,-1,0,0,0,98,100,0,0,1,2.8,1,2,120,120,35,1
Style: Default-Overlap,Myriad Pro Light,50,&H00FFFFFF,&H000000FF,&H00220709,&HB464272C,-1,0,0,0,98,100,0,0,1,2.8,1,2,120,120,35,1
Style: Sign #2,BrushType-SemiBold,50,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,5,0,0,0,1
Style: Sign #3,Minion Pro Cond,50,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,105,100,0,0,1,0,0,5,0,0,0,1
Style: Sign #5,Bolide,60,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,5,0,0,0,1
Style: Sign #7,Bell Gothic Std Black,50,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,2,10,10,10,1
Style: Sign #11,ScalaSans,50,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,5,10,10,10,1
Style: Sign #12,@HGP創英角ポップ体,50,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,5,10,10,10,1
Style: Title,@DFGSNGyoSho-W5,70,&H00FFFFFF,&H000000FF,&H00131824,&H0012101A,-1,0,0,0,100,100,0,0,1,2.8,0,2,10,10,500,1
Style: Preview,PT Sans,75,&H00BFFAFA,&H000000FF,&H005B72DF,&H00000000,-1,0,0,0,100,100,0,0,1,3,0,4,0,0,0,1
Style: OP-Romaji,Iwata Mincho Old Pro-Fate B,48,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,-1,0,0,0,96,100,0,0,1,1.5,0,8,10,10,20,1
Style: OP-Translation,Iwata Mincho Old Pro-Fate B,48,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,-1,0,0,0,96,100,0,0,1,1.5,0,2,10,10,20,1
Style: ED1-Romaji,@Kozuka Mincho Pr6N H-NatsuKise,40,&H00FFFFFF,&H00DB94EB,&H00C869DF,&H00000000,-1,0,0,0,95,100,0,0,1,1.2,0,7,28,25,20,1
Style: ED1-Romaji2,@Kozuka Mincho Pr6N H-NatsuKise,40,&HFFFFFFFF,&HFFFEFFB8,&H00A953B4,&H00000000,-1,0,0,0,95,100,0,0,1,1.2,0,7,28,25,20,1
Style: ED1-English,@Kozuka Mincho Pr6N H-NatsuKise,40,&H00FFFFFF,&H00FEFFB8,&H00C869DF,&H00000000,-1,0,0,0,95,100,0,0,1,1.2,0,7,28,25,20,1
Style: ED1-English2,@Kozuka Mincho Pr6N H-NatsuKise,40,&HFFFFFFFF,&H00FEFFB8,&H00A953B4,&H00000000,-1,0,0,0,95,100,0,0,1,1.2,0,7,28,25,20,1

[Events]
Format: Layer, Start, End, Style, Name, MarginL, MarginR, MarginV, Effect, Text
Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,,Karaoke
Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,,Typesets
Comment: 0,0:00:00.00,0:00:00.00,Default,,0,0,0,,Dialog
Dialogue: 0,0:00:25.25,0:00:30.76,OP-Romaji,,0,0,0,,{\fad(150,0)\k28\blur2\c&HF3F9FD&\3c&H7A60C9&\2c&HB19DED&}{\k16}a{\k24}ta{\k34}ra{\k47}shi{\k31}i {\k33}mi{\k38}ra{\k14}i {\k30}wa{\k32} ko{\k52}no {\k34}te {\k14}no {\k20}na{\k14}ka {\k84}ni
Dialogue: 0,0:00:30.76,0:00:39.47,OP-Romaji,,0,0,0,,{\k19}{\fad(0,550)}{\blur2\c&HDDF2FF&\3c&H7A60C9&\2c&HB19DED&}{\k14}yu{\k21}me {\k27}no {\k18}ha{\k17}na {\k142}wo {\k46}sa{\k12}ka{\k32}se{\k21}yo{\k501}u
Dialogue: 0,0:00:47.73,0:00:55.45,OP-Romaji,,0,0,0,,{\k6\blur2\c&HFAF5ED&\3c&H77491A&\2c&HB27C59&}{\k17}ko{\k15}e {\k15}ga {\k39}hi{\k18}bi{\k30}i{\k17}te{\k32}ku {\k21}me{\k32}gu{\k34}ru {\k13}ki{\k33}se{\k25}tsu {\k28}wo {\k35}ka{\k19}ke{\k26}nu{\k38}ke{\k16}ru {\k32}yu{\k13}u{\k213}jou
Dialogue: 0,0:00:55.45,0:00:59.62,OP-Romaji,,0,0,0,,{\k37\blur2\3c&H865D19&\2c&HB27C59&}{\k20}da{\k18}re{\k16}ka {\k39}wo {\k14}u{\k33}ra{\k14}ya{\k32}mu {\k19}hi{\k32}ma {\k35}na{\k13}n{\k18}te {\k16}na{\k18}i{\k29}yo
Dialogue: 0,0:00:59.62,0:01:02.50,OP-Romaji,,0,0,0,,{\k5\blur2\3c&H865D19&\2c&HB27C59&}{\k36}ma{\k16}e {\k34}wo {\k32}mu{\k19}i{\k32}te {\k16}mi{\k105}te
Dialogue: 0,0:01:02.50,0:01:06.33,OP-Romaji,,0,0,0,,{\fad(780,0)\k22\blur2\3c&HDE8ED8&\c&HFFFFFF&\2c&HFBBCF8&}{\k39}ki{\k34}mi{\k26}ra{\k36}shi{\k24}sa {\k29}de {\k34}i{\k136}i
Dialogue: 0,0:01:06.33,0:01:11.88,OP-Romaji,,0,0,0,,{\k16\blur2\3c&HD38C56&\2c&HD3A47F&}{\k31}ko{\k18}ko {\k34}ma{\k34}de {\k26}no {\k24}se{\k49}n {\k18}ki{\k17}me{\k32}ru {\k15}no {\k48}wa {\k40}ji{\k29}bun {\k21}da{\k102}ke
Dialogue: 0,0:01:11.88,0:01:19.68,OP-Romaji,,0,0,0,,{\k37\2c&HFFD296&\blur2\3c&HF8B762&\c&HFBF8E9&}e{\k23}ga{\k25}i{\k33}te {\k32}to{\k21}bi{\k50}ra {\k13}a{\k15}ke{\k106}te {\k15}mi{\k13}re{\k50}ba {\k35}mu{\k34}ge{\k32}n {\k26}no {\k27}a{\k24}o{\k37}zo{\k132}ra
Dialogue: 0,0:01:20.76,0:01:25.94,OP-Romaji,,0,0,0,,{\k22\blur2\3c&H6E2F17&\2c&H904E33&}ki{\k15}mi {\k55}ga {\k28}i{\k30}ru {\k37}se{\k34}ka{\k22}i {\k29}ga {\k14}ka{\k21}ga{\k46}ya{\k21}ki {\k26}ha{\k21}ji{\k17}me{\k72}ru
Dialogue: 0,0:01:25.94,0:01:31.57,OP-Romaji,,0,0,0,,{\k25\blur2\3c&H6E2F17&\2c&H904E33&}ha{\k32}ka{\k51}na{\k27}i {\k40}so{\k16}u{\k33}zo{\k28}u {\k85}wa {\k38}ko{\k19}e{\k28}te {\k32}yu{\k101}kou
Dialogue: 0,0:01:31.57,0:01:36.90,OP-Romaji,,0,0,0,,{\k15\3c&H2D4E00&\t(3889,4181,\3c&H8B4E4D&)\blur2\c&HFCFCFA&\2c&H6C923C&\t(3889,4181,\2c&H986462&)}i{\k18}tsu{\k53}da{\k31}t{\k33}te {\k30}wa{\k35}ta{\k24}shi {\k20}wa {\k47}shi{\k49}n{\k28}ji{\k19}te {\k18}i{\k14}ru{\k98}yo
Dialogue: 0,0:01:36.90,0:01:42.37,OP-Romaji,,0,0,0,,{\k14\blur2\3c&H0680B9&\2c&H6FD4F2&}{\k10}ta{\k16}i{\k33}se{\k23}tsu{\k48}na {\k17}o{\k17}mo{\k98}i {\k20}kyo{\k14}u {\k34}mo {\k17}mu{\k17}ne {\k31}ni {\k16}da{\k17}i{\k98}te
Dialogue: 0,0:01:42.37,0:01:49.04,OP-Romaji,,0,0,0,,{\k17\blur2\3c&HC7AF37&\2c&HD8C97C&}hi{\k25}ka{\k32}ri {\k21}no {\k15}ka{\k138}ze {\k31}ha{\k25}shi{\k41}ri{\k11}da{\k90}sou
Dialogue: 0,0:00:25.25,0:00:30.76,OP-Translation,,0,0,0,,{\fad(150,0)\blur2\c&HF3F9FD&\3c&H7A60C9&}I hold the power for a new future in my hands\N
Dialogue: 0,0:00:30.76,0:00:39.47,OP-Translation,,0,0,0,,{\fad(0,550)\blur2\c&HDDF2FF&\3c&H7A60C9&}Let us make the flower that is our future bloom\N
Dialogue: 0,0:00:47.73,0:00:55.45,OP-Translation,,0,0,0,,{\blur2\c&HFAF5ED&\3c&H77491A&}My voice echoes, and I pass the seasons with my friends\N
Dialogue: 0,0:00:55.45,0:00:59.62,OP-Translation,,0,0,0,,{\blur2\3c&H865D19&}I don't have the time to be jealous\N
Dialogue: 0,0:00:59.62,0:01:02.50,OP-Translation,,0,0,0,,{\blur2\3c&H865D19&}I will walk forward, head held high\N
Dialogue: 0,0:01:02.50,0:01:06.33,OP-Translation,,0,0,0,,{\fad(780,0)\blur2\3c&HDE8ED8&\c&HFFFFFF&}I want you to be yourself, too\N
Dialogue: 0,0:01:06.33,0:01:11.88,OP-Translation,,0,0,0,,{\blur2\3c&HD38C56&}Only we have the power to decide among the strands of fate\N
Dialogue: 0,0:01:11.88,0:01:19.68,OP-Translation,,0,0,0,,{\blur2\3c&HE9AB58&\c&HFBF8E9&}When I open the door I imagined an endless blue sky stretches out before\N
Dialogue: 0,0:01:20.76,0:01:25.94,OP-Translation,,0,0,0,,{\blur2\3c&H6E2F17&}This world where we met is so beautiful now\N
Dialogue: 0,0:01:25.94,0:01:31.57,OP-Translation,,0,0,0,,{\blur2\3c&H6E2F17&}I will surpass even boundless imagination\N
Dialogue: 0,0:01:31.57,0:01:36.90,OP-Translation,,0,0,0,,{\3c&H2D4E00&\t(3889,4181,\3c&H8B4E4D&)\blur2\c&HFCFCFA&}I will always trust you\N
Dialogue: 0,0:01:36.90,0:01:42.37,OP-Translation,,0,0,0,,{\blur2\3c&H0680B9&}Today I embrace my love again, with all my heart\N
Dialogue: 0,0:01:42.37,0:01:49.04,OP-Translation,,0,0,0,,{\blur2\3c&H695700&}Let us run through the winds of light\N
Dialogue: 2,0:21:36.94,0:21:41.36,ED1-Romaji,,0,0,0,,{\blur5}{\k15}{\k25}wa{\k13}ta{\k34}shi {\k26}wa {\k22}wa{\k16}ta{\k32}shi {\k27}kyu{\k23}u {\k24}ni {\k23}wa {\k27}ka{\k26}e{\k20}ra{\k23}re{\k25}na{\k36}i
Dialogue: 0,0:21:36.94,0:21:41.36,ED1-Romaji2,,0,0,0,,watashi wa watashi kyuu ni wa kaerarenai
Dialogue: 2,0:21:36.94,0:21:41.36,ED1-English,,0,0,0,,{\blur5}I can't change myself at the drop of a hat
Dialogue: 0,0:21:36.94,0:21:41.36,ED1-English2,,0,0,0,,I can't change myself at the drop of a hat
Dialogue: 2,0:21:41.36,0:21:44.82,ED1-Romaji,,0,0,0,,{\blur5}{\k13}{\k13}(o{\k14}mo{\k16}i{\k40}ko{\k13}n{\k18}de {\k23}ts{\k26}u{\k14}ppa {\k51}shi{\k20}cch{\k31}a{\k48}tte)
Dialogue: 0,0:21:41.36,0:21:44.82,ED1-Romaji2,,0,0,0,,(omoikonde tsuppa shicchatte)
Dialogue: 2,0:21:41.36,0:21:44.82,ED1-English,,0,0,0,,{\blur5}(Quick to be convinced)
Dialogue: 0,0:21:41.36,0:21:44.82,ED1-English2,,0,0,0,,(Quick to be convinced)
Dialogue: 2,0:21:44.82,0:21:48.95,ED1-Romaji,,0,0,0,,{\blur5}{\k15}{\k28}u{\k24}ma{\k19}re{\k27}tsu{\k26}ki {\k22}na {\k18}no {\k20}sh{\k35}i{\k24}ka{\k25}ta {\k21}ga {\k27}na{\k24}i {\k15}de{\k54}shou
Dialogue: 0,0:21:44.82,0:21:48.95,ED1-Romaji2,,0,0,0,,umaretsuki na no shikata ga nai deshou
Dialogue: 2,0:21:44.82,0:21:48.95,ED1-English,,0,0,0,,{\blur5}I was born like this, nothing I can do about it
Dialogue: 0,0:21:44.82,0:21:48.95,ED1-English2,,0,0,0,,I was born like this, nothing I can do about it
Dialogue: 2,0:21:48.95,0:21:51.41,ED1-Romaji,,0,0,0,,{\blur5}{\k4}{\k23}(da{\k20}re {\k26}mo {\k48}to{\k24}me{\k49}ra{\k24}re{\k24}na{\k20}i)
Dialogue: 0,0:21:48.95,0:21:51.41,ED1-Romaji2,,0,0,0,,(dare mo tomerarenai)
Dialogue: 2,0:21:48.95,0:21:51.41,ED1-English,,0,0,0,,{\blur5}(It's hopeless)
Dialogue: 0,0:21:48.95,0:21:51.41,ED1-English2,,0,0,0,,(It's hopeless)
Dialogue: 2,0:21:52.41,0:21:56.87,ED1-Romaji,,0,0,0,,{\blur5}{\k18}{\k26}na{\k23}ni{\k20}mo {\k18}o{\k34}so{\k24}re{\k18}zu {\k26}ch{\k23}ou{\k27}se{\k24}n {\k22}de{\k29}ki{\k18}ru {\k23}no {\k66}wa
Dialogue: 0,0:21:52.41,0:21:56.87,ED1-Romaji2,,0,0,0,,nanimo osorezu chousen dekiru no wa
Dialogue: 2,0:21:52.41,0:21:56.87,ED1-English,,0,0,0,,{\blur5}The only one who can face them all without fear
Dialogue: 0,0:21:52.41,0:21:56.87,ED1-English2,,0,0,0,,The only one who can face them all without fear
Dialogue: 2,0:21:56.87,0:22:00.17,ED1-Romaji,,0,0,0,,{\blur5}{\k0}{\k5}{\k50}(tsu{\k48}ppa{\k21}tte {\k50}tsu{\k24}yo{\k26}ki {\k24}na {\k47}la{\k30}dy)
Dialogue: 0,0:21:56.87,0:22:00.17,ED1-Romaji2,,0,0,0,,(tsuppatte tsuyoki na lady)
Dialogue: 2,0:21:56.87,0:22:00.17,ED1-English,,0,0,0,,{\blur5}(Is our unyielding, fearless lady)
Dialogue: 0,0:21:56.87,0:22:00.17,ED1-English2,,0,0,0,,(Is our unyielding, fearless lady)
Dialogue: 2,0:22:00.17,0:22:04.21,ED1-Romaji,,0,0,0,,{\blur5}{\k15}{\k27}ki{\k24}mi {\k22}ga {\k23}i{\k11}ts{\k16}u {\k23}de{\k22}mo {\k45}mi{\k26}ka{\k24}ta {\k24}de {\k25}i{\k21}ru {\k28}ka{\k22}ra
Dialogue: 0,0:22:00.17,0:22:04.21,ED1-Romaji2,,0,0,0,,kimi ga itsu demo mikata de iru kara
Dialogue: 2,0:22:00.17,0:22:04.21,ED1-English,,0,0,0,,{\blur5}You're always there when I need you, so
Dialogue: 0,0:22:00.17,0:22:04.21,ED1-English2,,0,0,0,,You're always there when I need you, so
Dialogue: 2,0:22:04.21,0:22:07.09,ED1-Romaji,,0,0,0,,{\blur5}{\k0}{\k13}{\k81}(smi{\k48}ling {\k26}a{\k48}ri{\k21}ga{\k48}tou)
Dialogue: 0,0:22:04.21,0:22:07.09,ED1-Romaji2,,0,0,0,,(smiling arigatou)
Dialogue: 2,0:22:04.21,0:22:07.09,ED1-English,,0,0,0,,{\blur5}(Thank you, with a smile)
Dialogue: 0,0:22:04.21,0:22:07.09,ED1-English2,,0,0,0,,(Thank you, with a smile)
Dialogue: 2,0:22:07.09,0:22:10.76,ED1-Romaji,,0,0,0,,{\blur5}{\k26}o{\k24}mo{\k24}i{\k48}a{\k24}ga{\k31}ri {\k43}so{\k23}n{\k19}na {\k44}ko{\k29}to {\k29}mo
Dialogue: 0,0:22:07.09,0:22:10.76,ED1-Romaji2,,0,0,0,,omoiagari sonna koto mo
Dialogue: 2,0:22:07.09,0:22:10.76,ED1-English,,0,0,0,,{\blur5}I'm kind of conceited, but
Dialogue: 0,0:22:07.09,0:22:10.76,ED1-English2,,0,0,0,,I'm kind of conceited, but
Dialogue: 2,0:22:10.76,0:22:14.56,ED1-Romaji,,0,0,0,,{\blur5}{\k9}{\k34}su{\k26}ki {\k25}na{\k117}n {\k66}de{\k101}sho?
Dialogue: 0,0:22:10.76,0:22:14.56,ED1-Romaji2,,0,0,0,,suki nan desho?
Dialogue: 2,0:22:10.76,0:22:14.56,ED1-English,,0,0,0,,{\blur5}you like that too, don't you?
Dialogue: 0,0:22:10.76,0:22:14.56,ED1-English2,,0,0,0,,you like that too, don't you?
Dialogue: 2,0:22:14.56,0:22:22.27,ED1-Romaji,,0,0,0,,{\blur5}{\k15}{\k13}{\k19}a{\k29}ki{\k23}re{\k46}na{\k26}ga{\k45}ra {\k26}de{\k24}mo {\k22}wa{\k49}ga{\k24}ma{\k49}ma {\k20}ki{\k26}i{\k22}te {\k121}i{\k73}te {\k90}ne
Dialogue: 0,0:22:14.56,0:22:22.27,ED1-Romaji2,,0,0,0,,akirenagara demo wagamama kiite ite ne
Dialogue: 2,0:22:14.56,0:22:22.27,ED1-English,,0,0,0,,{\blur5}Don't look so surprised, just hear me out
Dialogue: 0,0:22:14.56,0:22:22.27,ED1-English2,,0,0,0,,Don't look so surprised, just hear me out
Dialogue: 2,0:22:22.98,0:22:30.78,ED1-Romaji,,0,0,0,,{\blur5}{\k15}{\k37}o{\k24}ha{\k26}na{\k25}ba{\k22}ta{\k47}ke {\k43}ni {\k18}ts{\k15}u{\k22}re{\k26}te{\k71}t{\k86}te {\k15}{\k34}mi{\k23}wa{\k39}ta{\k53}su {\k77}ka{\k24}gi{\k82}ri
Dialogue: 0,0:22:22.98,0:22:30.78,ED1-Romaji2,,0,0,0,,ohanabatake ni tsuretette miwatasu kagiri
Dialogue: 2,0:22:22.98,0:22:30.78,ED1-English,,0,0,0,,{\blur5}I'll take you to a boundless garden of flowers
Dialogue: 0,0:22:22.98,0:22:30.78,ED1-English2,,0,0,0,,I'll take you to a boundless garden of flowers
Dialogue: 2,0:22:30.78,0:22:38.75,ED1-Romaji,,0,0,0,,{\blur5}{\k38}{\k45}sa{\k16}i{\k22}ta {\k25}ha{\k48}na {\k31}wo {\k12}{\k77}ki{\k22}mi {\k97}to {\k48}mi{\k48}te {\k45}i{\k50}ta{\k71}i{\k28}ka{\k66}ra
Dialogue: 0,0:22:30.78,0:22:38.75,ED1-Romaji2,,0,0,0,,saita hana wo kimi to mite itaikara
Dialogue: 2,0:22:30.78,0:22:38.75,ED1-English,,0,0,0,,{\blur5}I want to watch them blooming with you
Dialogue: 0,0:22:30.78,0:22:38.75,ED1-English2,,0,0,0,,I want to watch them blooming with you
Dialogue: 0,0:22:38.75,0:22:43.17,ED1-Romaji2,,0,0,0,,hontou no watashi shitteru no wa
Dialogue: 2,0:22:38.75,0:22:43.17,ED1-Romaji,,0,0,0,,{\blur5}{\k15}{\k14}ho{\k19}n{\k26}tou {\k24}no {\k24}wa{\k37}ta{\k50}shi {\k35}shi{\k21}t{\k24}te{\k24}ru {\k48}no {\k74}wa
Dialogue: 2,0:22:38.75,0:22:43.17,ED1-English,,0,0,0,,{\blur5}Only you understand my true self,
Dialogue: 0,0:22:38.75,0:22:43.17,ED1-English2,,0,0,0,,Only you understand my true self,
Dialogue: 2,0:22:43.17,0:22:50.22,ED1-Romaji,,0,0,0,,{\blur5}{\k15}{\k34}ki{\k23}mi {\k45}da{\k48}ke {\k71}da{\k28}ka{\k144}ra {\k19}mi{\k21}u{\k57}shi{\k46}na{\k32}wa{\k19}na{\k27}i{\k73}de
Dialogue: 0,0:22:43.17,0:22:50.22,ED1-Romaji2,,0,0,0,,kimi dake dakara miushinawanaide
Dialogue: 2,0:22:43.17,0:22:50.22,ED1-English,,0,0,0,,{\blur5}So don't lose sight of me
Dialogue: 0,0:22:43.17,0:22:50.22,ED1-English2,,0,0,0,,So don't lose sight of me
Dialogue: 2,0:22:50.22,0:22:54.76,ED1-Romaji,,0,0,0,,{\blur5}{\k15}{\k16}{\k58}so{\k47}ba {\k50}ni {\k21}i{\k243}te
Dialogue: 0,0:22:50.22,0:22:54.76,ED1-Romaji2,,0,0,0,,soba ni ite
Dialogue: 0,0:22:50.22,0:22:54.76,ED1-English2,,0,0,0,,Stay by my side
Dialogue: 2,0:22:50.22,0:22:54.76,ED1-English,,0,0,0,,{\blur5}Stay by my side
Dialogue: 0,0:00:00.18,0:00:09.19,Sign #11,,0,0,0,,{\fs35\c&HFDFDFC&\shad2.5\4c&H8B7C60&\blur0.5\an6\move(830,725,830,-30)}Investigation
Dialogue: 0,0:00:00.93,0:00:09.94,Sign #11,,0,0,0,,{\fs35\c&HFDFDFC&\shad2.5\4c&H8B7C60&\blur0.5\an6\move(830,730,830,-25)}Maintenance
Dialogue: 0,0:00:01.77,0:00:10.78,Sign #11,,0,0,0,,{\fs35\c&HFDFDFC&\shad2.5\4c&H8B7C60&\blur0.5\an6\move(830,730,830,-25)}Paperwork
Dialogue: 0,0:00:02.52,0:00:11.53,Sign #11,,0,0,0,,{\fs35\c&HFDFDFC&\shad2.5\4c&H8B7C60&\blur0.5\an6\move(830,732,830,-27)}Project Management
Dialogue: 0,0:00:03.35,0:00:12.36,Sign #11,,0,0,0,,{\fs35\c&HFDFDFC&\shad2.5\4c&H8B7C60&\blur0.5\an6\move(830,729,830,-24)}School Beautification
Dialogue: 0,0:00:04.15,0:00:13.15,Sign #11,,0,0,0,,{\fs35\c&HFDFDFC&\shad2.5\4c&H8B7C60&\blur0.5\an6\move(830,731,830,-26)}Lost and Found
Dialogue: 0,0:00:04.94,0:00:13.95,Sign #11,,0,0,0,,{\fs35\c&HFDFDFC&\shad2.5\4c&H8B7C60&\blur0.5\an6\move(830,731,830,-24)}Budget Planning
Dialogue: 0,0:00:05.73,0:00:14.74,Sign #11,,0,0,0,,{\fs35\c&HFDFDFC&\shad2.5\4c&H8B7C60&\blur0.5\an6\move(830,732,830,-27)}Legislation
Dialogue: 0,0:00:06.56,0:00:15.57,Sign #11,,0,0,0,,{\fs35\c&HFDFDFC&\shad2.5\4c&H8B7C60&\blur0.5\an6\move(830,730,830,-25)}Volunteer Work
Dialogue: 0,0:00:07.36,0:00:16.37,Sign #11,,0,0,0,,{\fs35\c&HFDFDFC&\shad2.5\4c&H8B7C60&\blur0.5\an6\move(830,730,830,-25)}Broadcast Documentation / Management
Dialogue: 0,0:00:08.15,0:00:17.16,Sign #11,,0,0,0,,{\fs35\c&HFDFDFC&\shad2.5\4c&H8B7C60&\blur0.5\an6\move(830,730,830,-25)}Conflict Resolution
Dialogue: 0,0:00:08.94,0:00:17.95,Sign #11,,0,0,0,,{\fs35\c&HFDFDFC&\shad2.5\4c&H8B7C60&\blur0.5\an6\move(830,731,830,-26)}Temporary Staffing
Dialogue: 0,0:00:09.73,0:00:17.99,Sign #11,,0,0,0,,{\fs35\c&HFDFDFC&\shad2.5\4c&H8B7C60&\blur0.5\an6\move(830,735,830,38)}Club Oversight
Dialogue: 0,0:00:10.53,0:00:17.99,Sign #11,,0,0,0,,{\fs35\c&HFDFDFC&\shad2.5\4c&H8B7C60&\blur0.5\an6\move(830,732,830,106)}Suggestion Box Maintenance
Dialogue: 0,0:00:11.32,0:00:17.99,Sign #11,,0,0,0,,{\fs35\c&HFDFDFC&\shad2.5\4c&H8B7C60&\blur0.5\an6\move(830,732,830,173)}Legislative Assembly
Dialogue: 0,0:00:12.15,0:00:17.99,Sign #11,,0,0,0,,{\fs35\c&HFDFDFC&\shad2.5\4c&H8B7C60&\blur0.5\an6\move(830,732,830,240)}Bulletin Board Management / Approval
Dialogue: 0,0:00:12.95,0:00:17.99,Sign #11,,0,0,0,,{\fs35\c&HFDFDFC&\shad2.5\4c&H8B7C60&\blur0.5\an6\move(830,732,830,307)}Repairs
Dialogue: 0,0:00:13.74,0:00:17.99,Sign #11,,0,0,0,,{\fs35\c&HFDFDFC&\shad2.5\4c&H8B7C60&\blur0.5\an6\move(830,732,830,374)}Plant Cultivation / Proliferation
Dialogue: 0,0:00:14.53,0:00:17.99,Sign #11,,0,0,0,,{\fs35\c&HFDFDFC&\shad2.5\4c&H8B7C60&\blur0.5\an6\move(830,732,830,442)}Scenic Preservation
Dialogue: 0,0:02:36.01,0:02:36.05,Title,,0,0,0,,{\fscx200\fscy200\pos(675,700)\c&H58AFD0&}Win Your Earnings{\i1}!{\i0}
Dialogue: 0,0:02:36.05,0:02:36.09,Title,,0,0,0,,{\fscx130\fscy130\pos(656,550)\c&H58AFD0&}Win Your Earnings{\i1}!{\i0}
Dialogue: 0,0:02:36.09,0:02:36.13,Title,,0,0,0,,{\fscx110\fscy110\pos(650,530)\c&H58AFD0&}Win Your Earnings{\i1}!{\i0}
Dialogue: 1,0:02:36.13,0:02:36.17,Title,,0,0,200,gradient @6ad 1,{\pos(640.00,520.00)\clip(m 0 447 l 1283 447 1283 452 0 452)\1c&HBFEDFB&}Win Your Earnings{\i1}!
Dialogue: 1,0:02:36.13,0:02:36.17,Title,,0,0,200,gradient @6ad 2,{\pos(640.00,520.00)\clip(m 0 452 l 1283 452 1283 457 0 457)\1c&HB1E5F5&}Win Your Earnings{\i1}!
Dialogue: 1,0:02:36.13,0:02:36.17,Title,,0,0,200,gradient @6ad 3,{\pos(640.00,520.00)\clip(m 0 457 l 1283 457 1283 462 0 462)\1c&HA3DDF0&}Win Your Earnings{\i1}!
Dialogue: 1,0:02:36.13,0:02:36.17,Title,,0,0,200,gradient @6ad 4,{\pos(640.00,520.00)\clip(m 0 462 l 1283 462 1283 467 0 467)\1c&H95D5EB&}Win Your Earnings{\i1}!
Dialogue: 1,0:02:36.13,0:02:36.17,Title,,0,0,200,gradient @6ad 5,{\pos(640.00,520.00)\clip(m 0 467 l 1283 467 1283 472 0 472)\1c&H87CDE5&}Win Your Earnings{\i1}!
Dialogue: 1,0:02:36.13,0:02:36.17,Title,,0,0,200,gradient @6ad 6,{\pos(640.00,520.00)\clip(m 0 472 l 1283 472 1283 477 0 477)\1c&H7AC5E0&}Win Your Earnings{\i1}!
Dialogue: 1,0:02:36.13,0:02:36.17,Title,,0,0,200,gradient @6ad 7,{\pos(640.00,520.00)\clip(m 0 477 l 1283 477 1283 482 0 482)\1c&H6CBDDB&}Win Your Earnings{\i1}!
Dialogue: 1,0:02:36.13,0:02:36.17,Title,,0,0,200,gradient @6ad 8,{\pos(640.00,520.00)\clip(m 0 482 l 1283 482 1283 487 0 487)\1c&H5EB5D6&}Win Your Earnings{\i1}!
Dialogue: 1,0:02:36.13,0:02:36.17,Title,,0,0,200,gradient @6ad 9,{\pos(640.00,520.00)\clip(m 0 487 l 1283 487 1283 492 0 492)\1c&H58AFD0&}Win Your Earnings{\i1}!
Dialogue: 1,0:02:36.13,0:02:36.17,Title,,0,0,200,gradient @6ad 10,{\pos(640.00,520.00)\clip(m 0 492 l 1283 492 1283 497 0 497)\1c&H56AACB&}Win Your Earnings{\i1}!
Dialogue: 1,0:02:36.13,0:02:36.17,Title,,0,0,200,gradient @6ad 11,{\pos(640.00,520.00)\clip(m 0 497 l 1283 497 1283 502 0 502)\1c&H54A6C5&}Win Your Earnings{\i1}!
Dialogue: 1,0:02:36.13,0:02:36.17,Title,,0,0,200,gradient @6ad 12,{\pos(640.00,520.00)\clip(m 40 502 l 1283 502 1283 507 40 507)\1c&H53A1C0&}Win Your Earnings{\i1}!
