get paid to paste

[FFF] Hentai Ouji to Warawanai Neko - OP01...

[Script Info]
; Script generated by Aegisub r7863
; http://www.aegisub.org/
Title: Default Aegisub file
ScriptType: v4.00+
WrapStyle: 0
ScaledBorderAndShadow: yes
PlayResX: 1280
PlayResY: 720
Scroll Position: 747
Active Line: 761
Video Zoom Percent: 0.375
Last Style Storage: aquarion
Video Aspect Ratio: 0
Video Position: 33943
YCbCr Matrix: TV.601
Audio File: ?video
Video Zoom: 6
Aegisub Video Zoom Percent: 1.000000
Aegisub Scroll Position: 237
Aegisub Active Line: 240

[V4+ Styles]
Format: Name, Fontname, Fontsize, PrimaryColour, SecondaryColour, OutlineColour, BackColour, Bold, Italic, Underline, StrikeOut, ScaleX, ScaleY, Spacing, Angle, BorderStyle, Outline, Shadow, Alignment, MarginL, MarginR, MarginV, Encoding
Style: Default,Avenir LT Std 55 Roman,50,&H00FFFFFF,&H000000FF,&H0065452B,&H96815C3D,-1,0,0,0,95,100,0,0,1,2.6,1,2,110,110,35,1
Style: op kara,CAC Moose,53,&H00FFFFFF,&H000000FF,&H00C84731,&H3CC9ED4D,0,0,0,0,100,100,0.5,0,1,2.5,4,8,10,10,25,1
Style: op trans,CAC Moose,53,&H00FFFFFF,&H000000FF,&H00C84731,&H3CC9ED4D,0,0,0,0,100,100,0.5,0,1,2.5,4,2,10,10,25,1
Style: cat face,Fansub Block,53,&H00FFFFFF,&H000000FF,&H006C7FD7,&H46DB8BAC,0,0,0,0,100,100,0.5,0,1,2,4,8,10,10,25,1
Style: op kara chalk shadow,Clouds of Despair LSF,53,&H00B43B30,&H000000FF,&H00C84731,&H3CC9ED4D,-1,0,0,0,102,100,0,0,1,0,0,8,10,10,25,1

[Events]
Format: Layer, Start, End, Style, Name, MarginL, MarginR, MarginV, Effect, Text

Dialogue: 0,0:00:00.00,0:00:00.41,cat face,,0,0,0,,{\fad(100,0)\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&\frz-10\blur.5\an5\move(383,48.5,442,36,0,340)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 10,0:00:00.02,0:01:29.95,Default,,0,0,0,,{OP}
Dialogue: 2,0:00:00.32,0:00:03.19,op kara,,0,0,0,,{\fad(100,0)\k9\2c&HE7E8FF&\3c&H3F44A4&\4c&HDBDCFC&\c&HBEF8FC&}{\k47}mou {\k33}i{\k30}kkai{\k21} {\k37}ko{\k13}cchi {\k20}mu{\k15}i{\k31}te{\k30}{\alpha&HFF&}..
Dialogue: 0,0:00:00.32,0:00:03.19,op trans,,0,0,0,,{\fad(100,0)\c&HC4FFFE&\3c&H3F44A4&\4c&HDBDCFC&}One more time, look this way
Dialogue: 0,0:00:00.41,0:00:00.88,cat face,,0,0,0,,{\frz10\blur0.5\an5\move(447,48.5,499,36,0,470)\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:00.88,0:00:01.21,cat face,,0,0,0,,{\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&\frz-10\blur.5\an5\move(503,48.5,546,36,0,330)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:01.21,0:00:01.72,cat face,,0,0,0,,{\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&\frz10\blur.5\an5\move(550,48.5,624,36,0,510)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:01.72,0:00:02.09,cat face,,0,0,0,,{\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&\frz-10\blur.5\an5\move(628,48.5,686,36,0,370)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:02.09,0:00:02.22,cat face,,0,0,0,,{\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&\frz10\blur.5\an5\move(691,48.5,764,36,0,130)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:02.22,0:00:02.42,cat face,,0,0,0,,{\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&\frz-10\blur.5\an5\move(769,48.5,797,36,0,200)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:02.42,0:00:02.57,cat face,,0,0,0,,{\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&\frz10\blur.5\an5\move(801,48.5,825,36,0,150)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:02.57,0:00:02.88,cat face,,0,0,0,,{\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&\frz10\blur.5\an5\move(830,48.5,862,36,0,310)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:02.88,0:00:03.18,cat face,,0,0,0,,{\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&\frz10\blur.5\an5\move(862,36,917,74)\fad(0,150)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 2,0:00:03.19,0:00:05.82,op kara,,0,0,0,,{\k10\2c&HEFE5B4&}{\k35}{\c&H8AF8FB&\3c&HBC5349&\4c&HE4C99E&}ii{\k21}ta{\k17}i {\k16}ko{\k18}to {\k15}ga {\k36}mo{\k15}tto {\k19}a{\k16}ru {\k23}ka{\k10}ra{\k3}{\alpha&HFF&}..
Dialogue: 0,0:00:03.19,0:00:03.19,cat face,,0,0,0,,{\frz-10\blur0.5\an5\move(332,48.5,364,36,0,350)\c&HFBB09A&\3c&HB14843&\4c&HF97E84&}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:03.19,0:00:03.64,cat face,,0,0,0,,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz10\blur.5\an5\move(368,48.5,396,36,0,350)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:03.19,0:00:05.82,op trans,,0,0,0,,{\c&H8AF8FB&\3c&HBC5349&\4c&HE4C99E&}There's still more that I want to tell you
Dialogue: 0,0:00:03.64,0:00:03.85,cat face,,0,0,0,,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz-10\blur.5\an5\move(401,48.5,422,36,0,210)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:03.85,0:00:04.02,cat face,,0,0,0,,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz10\blur.5\an5\move(427,48.5,465,36,0,170)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:04.02,0:00:04.18,cat face,,0,0,0,,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz-10\blur.5\an5\move(469,48.5,511,36,0,160)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:04.18,0:00:04.36,cat face,,0,0,0,,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz10\blur.5\an5\move(516,48.5,568,36,0,180)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:04.36,0:00:04.51,cat face,,0,0,0,,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz-10\blur.5\an5\move(573,48.5,631,36,0,150)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:04.51,0:00:04.87,cat face,,0,0,0,,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz10\blur.5\an5\move(636,48.5,691,36,0,360)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:04.87,0:00:05.02,cat face,,0,0,0,,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz-10\blur.5\an5\move(696,48.5,746,36,0,150)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:05.02,0:00:05.21,cat face,,0,0,0,,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz10\blur.5\an5\move(751,48.5,778,36,0,190)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:05.21,0:00:05.37,cat face,,0,0,0,,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz-10\blur.5\an5\move(783,48.5,834,36,0,160)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:05.37,0:00:05.60,cat face,,0,0,0,,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz10\blur.5\an5\move(839,48.5,878,36,0,230)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:05.60,0:00:05.82,cat face,,0,0,0,,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz-10\blur.5\an5\move(883,48.5,913,36,0,100)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:05.82,0:00:05.82,cat face,,0,0,0,,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz-10\blur.5\an5\move(913,36,968,74)\fad(0,150)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 2,0:00:05.82,0:00:08.57,op kara,,0,0,0,,{\k27}{\k40}{\3c&H69833F&\4c&H7FEBA8&\2c&HBFC0FF&}mou {\k35}i{\k23}kkai{\k29} {\k33}ko{\k12}cchi {\k21}mu{\k16}i{\k38}te{\k2}{\alpha&HFF&}..
Dialogue: 0,0:00:05.82,0:00:05.82,cat face,,0,0,0,,{\frz-10\blur0.5\an5\move(383,48.5,442,36,0,520)\c&H8FEFB9&\3c&H4C9562&\4c&HC6BD6A&}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:05.82,0:00:06.40,cat face,,0,0,0,,{\c&H8FEFB9&\3c&H4C9562&\4c&HC6BD6A&\frz10\blur.5\an5\move(447,48.5,499,36,0,400)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:05.82,0:00:08.57,op trans,,0,0,0,,{\3c&H69833F&\4c&H7FEBA8&}One more time, look this way
Dialogue: 0,0:00:06.40,0:00:06.74,cat face,,0,0,0,,{\c&H8FEFB9&\3c&H4C9562&\4c&HC6BD6A&\frz-10\blur.5\an5\move(503,48.5,546,36,0,350)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:06.74,0:00:07.28,cat face,,0,0,0,,{\c&H8FEFB9&\3c&H4C9562&\4c&HC6BD6A&\frz10\blur.5\an5\move(550,48.5,624,36,0,520)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:07.28,0:00:07.61,cat face,,0,0,0,,{\c&H8FEFB9&\3c&H4C9562&\4c&HC6BD6A&\frz-10\blur.5\an5\move(628,48.5,686,36,0,330)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:07.61,0:00:07.70,cat face,,0,0,0,,{\c&H8FEFB9&\3c&H4C9562&\4c&HC6BD6A&\frz10\blur.5\an5\move(691,48.5,764,36,0,120)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:07.70,0:00:08.11,cat face,,0,0,0,,{\c&H8FEFB9&\3c&H4C9562&\4c&HC6BD6A&\frz-10\blur.5\an5\move(769,48.5,797,36,0,210)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:08.11,0:00:08.11,cat face,,0,0,0,,{\c&H8FEFB9&\3c&H4C9562&\4c&HC6BD6A&\frz10\blur.5\an5\move(801,48.5,825,36,0,160)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:08.11,0:00:08.57,cat face,,0,0,0,,{\c&H8FEFB9&\3c&H4C9562&\4c&HC6BD6A&\frz-10\blur.5\an5\move(830,48.5,862,36,0,380)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:08.57,0:00:08.57,cat face,,0,0,0,,{\c&H8FEFB9&\3c&H4C9562&\4c&HC6BD6A&\frz-10\blur.5\an5\move(862,36,917,74)\fad(0,150)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 2,0:00:08.57,0:00:11.45,op kara,,0,0,0,,{\k29}{\k37\2c&HFFCDD8&}{\3c&HD6786B&\4c&HFFE949&}hon{\k17}ki {\k12}ga {\k23}yu{\k12}re{\k21}ru {\k33}ai {\k17}no {\k32}fu{\k37}ture{\k6}{\alpha&HFF&}..
Dialogue: 0,0:00:08.57,0:00:08.86,cat face,,0,0,0,,{\frz-10\blur0.5\an5\move(332,48.5,385,36,0,540)\c&HF19E51&\3c&HFFFFFF&\4c&HDC81B4&}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:08.57,0:00:11.45,op trans,,0,0,0,,{\3c&HD6786B&\4c&HFFE949&}Who you love's going to change in the future
Dialogue: 0,0:00:08.86,0:00:09.24,cat face,,0,0,0,,{\c&HF19E51&\3c&HFFFFFF&\4c&HDC81B4&\frz10\blur.5\an5\move(390,48.5,436,36,0,370)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:09.24,0:00:09.41,cat face,,0,0,0,,{\c&HF19E51&\3c&HFFFFFF&\4c&HDC81B4&\frz-10\blur.5\an5\move(441,48.5,490,36,0,170)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:09.41,0:00:09.53,cat face,,0,0,0,,{\c&HF19E51&\3c&HFFFFFF&\4c&HDC81B4&\frz10\blur.5\an5\move(494,48.5,547,36,0,120)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:09.53,0:00:09.74,cat face,,0,0,0,,{\c&HF19E51&\3c&HFFFFFF&\4c&HDC81B4&\frz-10\blur.5\an5\move(552,48.5,592,36,0,230)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:09.74,0:00:09.87,cat face,,0,0,0,,{\c&HF19E51&\3c&HFFFFFF&\4c&HDC81B4&\frz10\blur.5\an5\move(597,48.5,635,36,0,120)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:09.87,0:00:10.07,cat face,,0,0,0,,{\c&HF19E51&\3c&HFFFFFF&\4c&HDC81B4&\frz-10\blur.5\an5\move(640,48.5,685,36,0,210)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:10.07,0:00:10.41,cat face,,0,0,0,,{\c&HF19E51&\3c&HFFFFFF&\4c&HDC81B4&\frz10\blur.5\an5\move(690,48.5,736,36,0,330)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:10.41,0:00:10.57,cat face,,0,0,0,,{\c&HF19E51&\3c&HFFFFFF&\4c&HDC81B4&\frz-10\blur.5\an5\move(741,48.5,791,36,0,170)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:10.57,0:00:10.91,cat face,,0,0,0,,{\c&HF19E51&\3c&HFFFFFF&\4c&HDC81B4&\frz10\blur.5\an5\move(796,48.5,855,36,0,320)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:10.91,0:00:11.45,cat face,,0,0,0,,{\c&HF19E51&\3c&HFFFFFF&\4c&HDC81B4&\frz-10\blur.5\an5\move(860,48.5,913,36,0,370)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 0,0:00:11.45,0:00:11.45,cat face,,0,0,0,,{\c&HF19E51&\3c&HFFFFFF&\4c&HDC81B4&\frz-10\blur.5\an5\move(913,36,968,74)\fad(0,150)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
Dialogue: 2,0:00:11.45,0:00:14.08,op kara,,0,0,0,,{\k22}{\k45}{\2c&HE7E8FF&\3c&H3F44A4&\4c&HDBDCFC&\c&HBEF8FC&}da{\k30}ka{\k33}ra{\k22} {\k34}ko{\k9}cchi {\k22}mu{\k19}i{\k25}te{\k6}{\alpha&HFF&}..
Dialogue: 0,0:00:11.45,0:00:11.45,cat face,,0,0,0,,{)\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&\frz-10\blur.5\an5\move(409,48.5,451,36,0,470)}{\p2}m 34 -33 b 32 -41 23 -46 23 -46 b 20 -44 15 -37 14 -29 b 2 -11 10 -1 10 -1 b 16 12 39 12 42 12 b 42 12 68 12 75 -1 b 75 -1 84 -11 70 -29 b 69 -37 62 -45 59 -46 b 59 -46 51 -41 50 -33 {\p0}
