get paid to paste

[Subara] Hentai Ouji to Warawanai Neko - 01 (BD 1920x1080...

[Script Info]
; Script generated by Aegisub 3.0.4
; http://www.aegisub.org/
Title: Default Aegisub file
ScriptType: v4.00+
WrapStyle: 0
ScaledBorderAndShadow: yes
Collisions: Normal
PlayResX: 1920
PlayResY: 1080
Scroll Position: 661
Active Line: 667
Video Zoom Percent: 1
Last Style Storage: Default
YCbCr Matrix: TV.601

[V4+ Styles]
Format: Name, Fontname, Fontsize, PrimaryColour, SecondaryColour, OutlineColour, BackColour, Bold, Italic, Underline, StrikeOut, ScaleX, ScaleY, Spacing, Angle, BorderStyle, Outline, Shadow, Alignment, MarginL, MarginR, MarginV, Encoding
Style: Default,Avenir LT Std 55 Roman,75,&H00FFFFFF,&H000000FF,&H0065452B,&H96815C3D,-1,0,0,0,95,100,0,0,1,3.9,1.5,2,165,165,53,1
Style: Alternative,Avenir LT Std 55 Roman,75,&H00FFFFFF,&H000000FF,&H00366146,&H96548065,-1,0,0,0,95,100,0,0,1,3.9,1.5,8,165,165,53,1
Style: Top,Avenir LT Std 55 Roman,75,&H00FFFFFF,&H000000FF,&H0065452B,&H96815C3D,-1,0,0,0,95,100,0,0,1,3.9,1.5,8,165,165,53,1
Style: Sign,Arial,60,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,2,30,30,30,1
Style: op kara,CAC Moose,80,&H00FFFFFF,&H000000FF,&H00C84731,&H3CC9ED4D,0,0,0,0,100,100,0.75,0,1,3.75,6,8,15,15,38,1
Style: op trans,CAC Moose,80,&H00FFFFFF,&H000000FF,&H00C84731,&H3CC9ED4D,0,0,0,0,100,100,0.75,0,1,3.75,6,2,15,15,38,1
Style: cat face,Fansub Block,80,&H00FFFFFF,&H000000FF,&H006C7FD7,&H46DB8BAC,0,0,0,0,100,100,0.75,0,1,3,6,8,15,15,38,1
Style: op kara chalk shadow,Clouds of Despair LSF,80,&H00B43B30,&H000000FF,&H00C84731,&H3CC9ED4D,-1,0,0,0,102,100,0,0,1,0,0,8,15,15,38,1
Style: Eroge,Berlin Sans FB Demi,30,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,4.5,0,2,15,15,15,1
Style: Ero 2,Haettenschweiler,30,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,1.5,0,2,15,15,15,1
Style: ED RO,Playtime With Hot Toddies,63,&H00FFFFFF,&H00FFFFFF,&H00B556FF,&H00000000,-1,0,0,0,100,100,0,0,1,3,0,8,60,60,15,1
Style: ED RO left,Playtime With Hot Toddies,63,&H00FFFFFF,&H00FFFFFF,&H00B556FF,&H00000000,-1,0,0,0,100,100,0,0,1,3,0,7,75,15,15,1
Style: ED RO right,Playtime With Hot Toddies,63,&H00FFFFFF,&H00FFFFFF,&H00B556FF,&H00000000,-1,0,0,0,100,100,0,0,1,3,0,9,15,75,15,1
Style: ED TL,Playtime With Hot Toddies,68,&H00FFFFFF,&H00FFFFFF,&H00000000,&H00000000,-1,0,0,0,100,100,0,0,1,3,0,2,60,60,30,1
Style: Margaret_05:44,Polo,75,&H002B1602,&H002B1602,&H00FFFEF5,&H00FCFEDE,-1,0,0,0,100,100,0,0,1,1.5,0,2,15,36,90,0
Style: Barbara_06:08,PaintyPaint,48,&H00142951,&H000000FF,&H00FFFFFF,&H00FFFFFF,-1,0,0,0,100,100,0,0,1,1.5,0,2,15,15,117,0
Style: First_Collection_04:32 Back,TumbleWeed,39,&H00FFFFFF,&H00FFFFFF,&H00FFFFFF,&H00FFFFFF,-1,0,0,0,100,100,0,0,1,6,0,2,150,15,399,0

[Events]
Format: Layer, Start, End, Style, Name, MarginL, MarginR, MarginV, Effect, Text

Dialogue: 10,0:00:03.43,0:00:09.11,Default,,0,0,0,,Even while imprisoned, the Irish author \NOscar Wilde, a pervert who I respect, said,
Dialogue: 10,0:00:09.92,0:00:14.99,Default,,0,0,0,,"I don't regret for a single moment having lived for pleasure."
Dialogue: 10,0:00:19.17,0:00:22.96,Default,,0,0,0,,Suppose we took a poll of which women's swimsuit is most attractive,
Dialogue: 10,0:00:22.96,0:00:24.38,Default,,0,0,0,,{\i1}which{\i0} style would come out on top?
Dialogue: 10,0:00:25.08,0:00:29.00,Default,,0,0,0,,I ponder eternal questions such as this every day.
Dialogue: 10,0:00:29.53,0:00:31.64,Default,,0,0,0,,Among the myriad varieties of swimsuits,
Dialogue: 10,0:00:31.64,0:00:35.10,Default,,0,0,0,,the {\i1}racerback{\i0} is particularly enticing.
Dialogue: 10,0:00:35.10,0:00:38.18,Default,,0,0,0,,I arrived at this conclusion in July of my second year of high—
Dialogue: 10,0:00:38.18,0:00:39.26,Default,,0,0,0,,Hey, Yokodera.
Dialogue: 10,0:00:43.69,0:00:47.52,Default,,0,0,0,,The unquestioned sovereign who rules over us, the captain of the track team,
Dialogue: 10,0:00:47.52,0:00:49.07,Default,,0,0,0,,the Steel King!
Dialogue: 10,0:00:49.43,0:00:50.54,Default,,0,0,0,,It's not what you think!
Dialogue: 10,0:00:50.54,0:00:52.03,Default,,0,0,0,,I wasn't peeping on purpose!
Dialogue: 10,0:00:52.03,0:00:53.30,Default,,0,0,0,,It was all just {\i1}coincidence{\i0}!
Dialogue: 10,0:00:53.30,0:00:54.32,Default,,0,0,0,,No, an {\i1}accident{\i0}!
Dialogue: 10,0:00:54.32,0:00:56.20,Default,,0,0,0,,No, a {\i1}conspiracy{\i0}!
Dialogue: 10,0:00:56.20,0:00:58.60,Default,,0,0,0,,I've been {\i1}framed{\i0}!
Dialogue: 10,0:01:02.07,0:01:04.24,Default,,0,0,0,,What sort of {\i1}nonsense{\i0} are you spouting?
Dialogue: 10,0:01:04.24,0:01:06.76,Default,,0,0,0,,I have something important to announce.
Dialogue: 10,0:01:06.76,0:01:08.96,Default,,0,0,0,,I've decided that you're worthy of being my successor.
Dialogue: 10,0:01:08.96,0:01:10.84,Default,,0,0,0,,I'm telling you, I'm innocent—
Dialogue: 10,0:01:10.84,0:01:12.76,Default,,0,0,0,,Wait, {\i1}successor{\i0}?
Dialogue: 10,0:01:13.69,0:01:15.26,Default,,0,0,0,,I hereby declare
Dialogue: 10,0:01:15.79,0:01:18.76,Default,,0,0,0,,that Yokodera Youto will \Nsucceed me as team captain!
Dialogue: 10,0:01:19.41,0:01:21.10,Default,,0,0,0,,Wh-Why him?
Dialogue: 10,0:01:21.59,0:01:22.81,Default,,0,0,0,,Yokodera Youto.
Dialogue: 10,0:01:23.39,0:01:24.81,Default,,0,0,0,,Since you joined the team,
Dialogue: 10,0:01:24.81,0:01:27.00,Default,,0,0,0,,you haven't missed practice even once,
Dialogue: 10,0:01:27.00,0:01:29.86,Default,,0,0,0,,and in your passion, you've done \Nsquats every day to improve yourself.
Dialogue: 10,0:01:31.07,0:01:32.78,Default,,0,0,0,,No, that was...
Dialogue: 10,0:01:31.88,0:01:35.74,Alternative,,0,0,0,,{\i1}...all to see those girls in swimsuits for even a second longer.
Dialogue: 10,0:01:36.27,0:01:40.12,Default,,0,0,0,,The rest of you must find an unconditional love and respect for track as he has—
Dialogue: 10,0:01:40.12,0:01:43.24,Default,,0,0,0,,Captain! I'm afraid you're making a big mistake!
Dialogue: 10,0:01:43.71,0:01:44.75,Default,,0,0,0,,Oh?
Dialogue: 10,0:01:45.11,0:01:46.40,Default,,0,0,0,,Um, well, you see...
Dialogue: 10,0:01:46.40,0:01:48.83,Default,,0,0,0,,There's something more \Nimportant to me than track,
Dialogue: 10,0:01:48.83,0:01:51.13,Default,,0,0,0,,and it's kind of like what I live for, so...
Dialogue: 10,0:01:48.83,0:01:51.13,Alternative,,0,0,0,,{\i1}And that something is swimsuits.
Dialogue: 10,0:01:51.59,0:01:53.70,Default,,0,0,0,,More important than track?
Dialogue: 10,0:01:53.70,0:01:55.51,Default,,0,0,0,,Please {\i1}elaborate{\i0} in detail.
Dialogue: 10,0:01:55.51,0:02:01.01,Default,,0,0,0,,I didn't join the track team because I liked or hated track or anything.
Dialogue: 10,0:02:01.01,0:02:01.97,Default,,0,0,0,,I just...
Dialogue: 10,0:02:02.39,0:02:05.28,Default,,0,0,0,,{\i1}Oh God! At this rate, all my time's \Ngoing to be wasted on being captain!
Dialogue: 10,0:02:05.28,0:02:08.14,Default,,0,0,0,,{\i1}If I don't tell the truth now, I'll regret it for the rest of my life!
Dialogue: 10,0:02:14.67,0:02:17.64,Default,,0,0,0,,I was born to be your successor, Captain!
Dialogue: 10,0:02:17.64,0:02:19.72,Default,,0,0,0,,Words could never express \Nwhat an honor this is!
Dialogue: 10,0:02:19.72,0:02:21.34,Default,,0,0,0,,I {\i1}humbly{\i0} accept!
Dialogue: 10,0:02:24.00,0:03:53.97,Default,,0,0,0,,{OP}
Dialogue: 10,0:02:24.04,0:03:53.97,Default,,0,0,0,,{OP}
Dialogue: 0,0:02:24.04,0:02:24.43,cat face,mainkara,0,0,0,fx,{\fad(100,0)\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&\frz-10\blur0.5\an5\move(574.5,72.75,663,54,0,340)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 2,0:02:24.34,0:02:27.21,op kara,mainkara,0,0,0,fx,{\fad(100,0)\k9\2c&HE7E8FF&\3c&H3F44A4&\4c&HDBDCFC&\c&HBEF8FC&}{\k47}mou {\k33}i{\k30}kkai{\k21} {\k37}ko{\k13}cchi {\k20}mu{\k15}i{\k31}te{\k30}{\alpha&HFF&}..
Dialogue: 0,0:02:24.34,0:02:27.21,op trans,,0,0,0,,{\fad(100,0)\c&HC4FFFE&\3c&H3F44A4&\4c&HDBDCFC&}One more time, look this way
Dialogue: 0,0:02:24.43,0:02:24.90,cat face,mainkara,0,0,0,fx,{\frz10\blur0.5\an5\move(670.5,72.75,748.5,54,0,470)\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:24.90,0:02:25.23,cat face,mainkara,0,0,0,fx,{\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&\frz-10\blur0.5\an5\move(754.5,72.75,819,54,0,330)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:25.23,0:02:25.74,cat face,mainkara,0,0,0,fx,{\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&\frz10\blur0.5\an5\move(825,72.75,936,54,0,510)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:25.74,0:02:26.11,cat face,mainkara,0,0,0,fx,{\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&\frz-10\blur0.5\an5\move(942,72.75,1029,54,0,370)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:26.11,0:02:26.24,cat face,mainkara,0,0,0,fx,{\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&\frz10\blur0.5\an5\move(1036.5,72.75,1146,54,0,130)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:26.24,0:02:26.44,cat face,mainkara,0,0,0,fx,{\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&\frz-10\blur0.5\an5\move(1153.5,72.75,1195.5,54,0,200)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:26.44,0:02:26.59,cat face,mainkara,0,0,0,fx,{\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&\frz10\blur0.5\an5\move(1201.5,72.75,1237.5,54,0,150)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:26.59,0:02:26.90,cat face,mainkara,0,0,0,fx,{\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&\frz10\blur0.5\an5\move(1245,72.75,1293,54,0,310)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:26.90,0:02:27.20,cat face,mainkara,0,0,0,fx,{\c&HA7F8FB&\3c&H6862DA&\4c&HBB85E0&\frz10\blur0.5\an5\move(1293,54,1375.5,111)\fad(0,150)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 2,0:02:27.21,0:02:29.84,op kara,mainkara,0,0,0,fx,{\k10\2c&HEFE5B4&}{\k35}{\c&H8AF8FB&\3c&HBC5349&\4c&HE4C99E&}ii{\k21}ta{\k17}i {\k16}ko{\k18}to {\k15}ga {\k36}mo{\k15}tto {\k19}a{\k16}ru {\k23}ka{\k10}ra{\k3}{\alpha&HFF&}..
Dialogue: 0,0:02:27.21,0:02:27.21,cat face,mainkara,0,0,0,fx,{\frz-10\blur0.5\an5\move(498,72.75,546,54,0,350)\c&HFBB09A&\3c&HB14843&\4c&HF97E84&}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:27.21,0:02:27.66,cat face,mainkara,0,0,0,fx,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz10\blur0.5\an5\move(552,72.75,594,54,0,350)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:27.21,0:02:29.84,op trans,,0,0,0,,{\c&H8AF8FB&\3c&HBC5349&\4c&HE4C99E&}There's still more that I want to tell you
Dialogue: 0,0:02:27.66,0:02:27.87,cat face,mainkara,0,0,0,fx,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz-10\blur0.5\an5\move(601.5,72.75,633,54,0,210)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:27.87,0:02:28.04,cat face,mainkara,0,0,0,fx,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz10\blur0.5\an5\move(640.5,72.75,697.5,54,0,170)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:28.04,0:02:28.20,cat face,mainkara,0,0,0,fx,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz-10\blur0.5\an5\move(703.5,72.75,766.5,54,0,160)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:28.20,0:02:28.38,cat face,mainkara,0,0,0,fx,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz10\blur0.5\an5\move(774,72.75,852,54,0,180)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:28.38,0:02:28.53,cat face,mainkara,0,0,0,fx,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz-10\blur0.5\an5\move(859.5,72.75,946.5,54,0,150)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:28.53,0:02:28.89,cat face,mainkara,0,0,0,fx,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz10\blur0.5\an5\move(954,72.75,1036.5,54,0,360)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:28.89,0:02:29.04,cat face,mainkara,0,0,0,fx,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz-10\blur0.5\an5\move(1044,72.75,1119,54,0,150)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:29.04,0:02:29.23,cat face,mainkara,0,0,0,fx,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz10\blur0.5\an5\move(1126.5,72.75,1167,54,0,190)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:29.23,0:02:29.39,cat face,mainkara,0,0,0,fx,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz-10\blur0.5\an5\move(1174.5,72.75,1251,54,0,160)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:29.39,0:02:29.62,cat face,mainkara,0,0,0,fx,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz10\blur0.5\an5\move(1258.5,72.75,1317,54,0,230)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:29.62,0:02:29.84,cat face,mainkara,0,0,0,fx,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz-10\blur0.5\an5\move(1324.5,72.75,1369.5,54,0,100)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:29.84,0:02:29.84,cat face,mainkara,0,0,0,fx,{\c&HFBB09A&\3c&HB14843&\4c&HF97E84&\frz-10\blur0.5\an5\move(1369.5,54,1452,111)\fad(0,150)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 2,0:02:29.84,0:02:32.59,op kara,mainkara,0,0,0,fx,{\k27}{\k40}{\3c&H69833F&\4c&H7FEBA8&\2c&HBFC0FF&}mou {\k35}i{\k23}kkai{\k29} {\k33}ko{\k12}cchi {\k21}mu{\k16}i{\k38}te{\k2}{\alpha&HFF&}..
Dialogue: 0,0:02:29.84,0:02:29.84,cat face,mainkara,0,0,0,fx,{\frz-10\blur0.5\an5\move(574.5,72.75,663,54,0,520)\c&H8FEFB9&\3c&H4C9562&\4c&HC6BD6A&}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:29.84,0:02:30.42,cat face,mainkara,0,0,0,fx,{\c&H8FEFB9&\3c&H4C9562&\4c&HC6BD6A&\frz10\blur0.5\an5\move(670.5,72.75,748.5,54,0,400)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:29.84,0:02:32.59,op trans,,0,0,0,,{\3c&H69833F&\4c&H7FEBA8&}One more time, look this way
Dialogue: 0,0:02:30.42,0:02:30.76,cat face,mainkara,0,0,0,fx,{\c&H8FEFB9&\3c&H4C9562&\4c&HC6BD6A&\frz-10\blur0.5\an5\move(754.5,72.75,819,54,0,350)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:30.76,0:02:31.30,cat face,mainkara,0,0,0,fx,{\c&H8FEFB9&\3c&H4C9562&\4c&HC6BD6A&\frz10\blur0.5\an5\move(825,72.75,936,54,0,520)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:31.30,0:02:31.63,cat face,mainkara,0,0,0,fx,{\c&H8FEFB9&\3c&H4C9562&\4c&HC6BD6A&\frz-10\blur0.5\an5\move(942,72.75,1029,54,0,330)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:31.63,0:02:31.72,cat face,mainkara,0,0,0,fx,{\c&H8FEFB9&\3c&H4C9562&\4c&HC6BD6A&\frz10\blur0.5\an5\move(1036.5,72.75,1146,54,0,120)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:31.72,0:02:32.13,cat face,mainkara,0,0,0,fx,{\c&H8FEFB9&\3c&H4C9562&\4c&HC6BD6A&\frz-10\blur0.5\an5\move(1153.5,72.75,1195.5,54,0,210)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
Dialogue: 0,0:02:32.13,0:02:32.13,cat face,mainkara,0,0,0,fx,{\c&H8FEFB9&\3c&H4C9562&\4c&HC6BD6A&\frz10\blur0.5\an5\move(1201.5,72.75,1237.5,54,0,160)}{\p2}m 51 -49 b 48 -61 35 -68 35 -68 b 30 -65 23 -55 21 -43 b 3 -16 15 -1 15 -1 b 24 18 59 18 63 18 b 63 18 102 18 113 -1 b 113 -1 126 -16 105 -43 b 104 -55 93 -67 89 -68 b 89 -68 77 -61 75 -49{\p0}
