get paid to paste

[Saizen]_Captain_Tsubasa_-_75_[DVD][44EEE607].mkv...

[Script Info]
; Script generated by Aegisub 3.1.0
; http://www.aegisub.org/
Title: <untitled>
Original Script: <unknown>
ScriptType: v4.00+
PlayResX: 640
PlayResY: 480
PlayDepth: 0
Timer: 100.0
WrapStyle: 0
Audio File: ?video
Video File: CT75Rawfix.mkv
Video Aspect Ratio: c1.32353
Video Zoom: 8
Scroll Position: 72
Active Line: 82
Video Zoom Percent: 0.5
YCbCr Matrix: TV.601
Video Position: 8312
Aegisub Scroll Position: 3363
Aegisub Active Line: 3376
Aegisub Video Zoom Percent: 1.125000
Aegisub Video Aspect Ratio: c1.333333
Aegisub Video Position: 23430
Last Style Storage: Default
Audio URI: CT75Rawfix.mkv

[V4+ Styles]
Format: Name, Fontname, Fontsize, PrimaryColour, SecondaryColour, OutlineColour, BackColour, Bold, Italic, Underline, StrikeOut, ScaleX, ScaleY, Spacing, Angle, BorderStyle, Outline, Shadow, Alignment, MarginL, MarginR, MarginV, Encoding
Style: CT Standard,Friz Quadrata Com,31,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,2,0,2,10,10,19,1
Style: CT Commentator,ITC Legacy Sans Std Medium,31,&H00FFFFFF,&H000000FF,&H008C2600,&H00000000,0,0,0,0,100,100,0,0,1,2,0,8,10,10,15,1
Style: CT Calls,ITC Legacy Sans Std Medium,31,&H00FFFFFF,&H000000FF,&H0000007B,&H00000000,0,0,0,0,100,100,0,0,1,2,0,8,10,10,15,1
Style: CT Standard Overlap,Friz Quadrata Com,31,&H00FFFFFF,&H000000FF,&H0000007B,&H00000000,0,0,0,0,100,100,0,0,1,2,0,2,10,10,10,1
Style: CT Notes,Friz Quadrata Com,31,&H00FDFCD3,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,2,0,8,10,10,15,1
Style: Romaji OP,Berlin Sans FB,30,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,1,0,1,2,0,8,10,10,15,1
Style: English OP,MaruSBold-TR,25,&H00FEFEFE,&H000000FF,&H80FFFFFF,&H00000000,-1,0,0,0,100,100,0,0,1,0,0,2,10,10,20,1
Style: signs,Arial,30,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,5,10,10,10,1
Style: Romaji ED2a,HoboBold,28,&H00FCF9F5,&H00B3AB8A,&H003D1F0B,&H00000000,-1,0,0,0,100,100,1,0,1,1.6,0,8,10,10,10,1
Style: English ED2,MaruSBold-TR,25,&H00FAFFFF,&H000000FF,&H805A4E31,&H00000000,0,0,0,0,100,100,0,0,1,0,0,2,10,10,13,1
Style: Romaji ED2b,HoboBold,28,&H00FCF9F5,&H006A904E,&H003D1F0B,&H00000000,-1,0,0,0,100,100,1,0,1,1.6,0,8,10,10,10,1
Style: English ED2 - Dialogue,MaruSBold-TR,25,&H00FAFFFF,&H000000FF,&H805A4E31,&H00000000,0,0,0,0,100,100,0,0,1,0,0,2,10,10,19,1
Style: Logo-OP,Lakmus,49,&H001E1AB5,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,2,10,10,10,1
Style: Logo-Next Time,Lakmus,60,&H001222E2,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,2.5,0,2,10,10,10,1
Style: Ep_title,Junegull,40,&H00FFFFFF,&H000000FF,&H00000000,&H78000000,0,0,0,0,100,100,1,0,1,0,0,5,10,10,10,1

[Events]
Format: Layer, Start, End, Style, Name, MarginL, MarginR, MarginV, Effect, Text
Comment: 0,0:00:00.82,0:00:00.82,CTN,,0,0,0,,-----Signs-----
Comment: 1,0:00:08.69,0:00:16.49,Logo-OP,,0,0,0,,{\fax-0.35\bord2.5\blur0.5\pos(315.58,166.35)}Captain Tsubasa
Comment: 0,0:00:08.69,0:00:16.49,Logo-OP,,0,0,0,,{\fax-0.27\fs40\blur1\fscx87\fscy108\pos(318.95,350.99)}Presented By Saizen {\c&HA66417&}Fansubs
Comment: 0,0:00:08.69,0:00:16.49,Logo-OP,,0,0,0,,{\fax-0.27\fs40\bord2.5\blur0.5\fscx87\fscy108\pos(318.95,350.99)}Presented By Saizen {\c&HA56514&}Fansubs
Comment: 6,0:00:08.69,0:00:16.49,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord2.8\blur0.5\p1\clip(m 0 0 l 640 0 640 315 0 315)\pos(343.6,340.73)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Comment: 6,0:00:08.69,0:00:16.49,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord1.5\blur0.5\p1\clip(m 0 315 l 640 315 640 480 0 480)\pos(343.6,340.73)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Comment: 7,0:00:08.69,0:00:16.49,Logo-OP,,0,0,0,,{\fscx25\fscy25\c&H000000&\blur0.5\p1\pos(339.11,320.53)}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Comment: 6,0:00:08.69,0:00:16.49,Logo-OP,,0,0,0,,{\fax-0.3\fscx280\fscy300\bord3\blur0.5\p1\clip(m 0 0 l 640 0 640 132 0 132)\pos(287.68,163.4)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Comment: 6,0:00:08.69,0:00:16.49,Logo-OP,,0,0,0,,{\fax-0.3\fscx280\fscy300\bord1.5\blur0.5\p1\clip(m 0 132 l 640 132 640 480 0 480)\pos(287.68,163.4)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Comment: 7,0:00:08.69,0:00:16.49,Logo-OP,,0,0,0,,{-\fscx30\fscy30\c&H000000&\blur0.5\p1\pos(280.78,132.15)}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Comment: 0,0:00:09.55,0:00:17.35,Logo-OP,,0,0,0,,{\fax-0.35\blur1\pos(315.58,166.35)}Captain Tsubasa
Comment: 0,0:02:10.23,0:02:13.15,signs,,0,0,0,,{\p1\blur1\c&H361221&\pos(520.305,78)}m 0 0 l 2 69 259 38 262 -42
Comment: 0,0:02:10.23,0:02:13.15,signs,,0,0,0,,{\p1\blur1\c&H3B1627&\pos(354.049,103)\clip(0,0,301,191)}m 0 -1 l 3 67 -246 109 -246 41
Comment: 1,0:02:10.23,0:02:13.15,signs,,0,0,0,,{\fax-0.13\blur0.7\fs35\fnpixelmix\c&H8FCAE8&\frz8.737\pos(514.233,36.412)}HANAWA
Comment: 1,0:02:10.23,0:02:13.15,signs,,0,0,0,,{\fax-0.15\blur0.7\fs30\fnpixelmix\c&H7DC3E5&\frz8.842\fscx105\fscy105\pos(111.991,98)}NANKATSU
Comment: 0,0:05:36.36,0:05:40.53,signs,,0,0,0,,{\blur0.7\q2\fnpixelmix\1c&HA4CFF0&\fs24\frx0\fry355\frz8.7\fax-0.15\pos(293,143)}Nankatsu                 Hanawa
Comment: 0,0:05:36.36,0:05:40.53,signs,,0,0,0,,{\p1\blur1\c&H290A1F&\pos(515.305,93)\clip(305.971,0,640,248)}m 0 0 l 2 69 259 38 262 -42
Comment: 0,0:05:36.36,0:05:40.53,signs,,0,0,0,,{\p1\blur1\c&H290A1F&\\pos(351.049,119)\clip(0,0,289.937,198.667)}m 0 -1 l 3 67 -246 109 -246 41
Comment: 1,0:05:36.36,0:05:40.53,signs,,0,0,0,,{\fax-0.13\blur0.7\fs35\fnpixelmix\c&H8FCAE8&\pos(509.233,51.412)\frz8.737}HANAWA
Comment: 1,0:05:36.36,0:05:40.53,signs,,0,0,0,,{\fax-0.15\blur0.7\fs30\fnpixelmix\c&H7DC3E5&\frz8.842\fscx105\fscy105\pos(108.991,116)}NANKATSU
Comment: 0,0:07:37.52,0:07:40.48,CTN,,0,0,0,,{\an5\pos(157,192)\fax-0.05\fry-8\frx2\frz2.271\fs60\bord0\blur0.75\fs60\fnFOT-Aralet Std-Madoka DB\c&H0D0514&}Toho
Comment: 0,0:07:37.52,0:07:40.48,CTN,,0,0,0,,{\an5\pos(157,345)\fax-0.0\fry-10\frx4\frz1.0\bord0\blur0.75\fs60\fnFOT-Aralet Std-Madoka DB\c&H0D0514&}Conishi
Comment: 0,0:09:06.90,0:09:09.49,CTN,,0,0,0,,NANKATSU
Comment: 0,0:09:06.90,0:09:09.49,CTN,,0,0,0,,HANAWA
Comment: 0,0:13:01.20,0:13:01.20,CT Standard,,0,0,0,,{Second Part}
Comment: 0,0:20:00.43,0:20:03.68,signs,,0,0,0,,{\c&HE1E2E6&\p1\pos(331.645,223.111)}m 0 0 l -1 146 330 230 329 94
Comment: 0,0:20:00.43,0:20:03.68,signs,,0,0,0,,{\an5\bord0\blur0.75\fax0.26\fs75\fnFOT-Aralet Std-Madoka DB\c&H0D0514&\frz346.1\pos(321.44,230)}INFIRMARY
Comment: 0,0:23:28.16,0:23:28.21,English ED2 - Dialogue,,0,0,0,,ED

Dialogue: 0,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{\pos(314.625,166.75)}{\fax-0.35\blur1}Captain Tsubasa
Dialogue: 0,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{\pos(314.625,166.75)}{\fax-0.35\bord2.5\blur0.5}Captain Tsubasa
Dialogue: 0,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{\pos(317.625,351.750)}{\fax-0.27\fs40\blur1\fscx87\fscy108\pos(318.95,350.99)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 0,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{\pos(317.625,351.750)}{\fax-0.27\fs40\bord2.5\blur0.5\fscx87\fscy108\pos(318.95,350.99)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 0,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{\pos(342.625,341.125)}{\fax-0.3\fscx180\fscy200\bord2.8\blur0.5\p1\clip(m 0 0 l 640 0 640 315 0 315)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{\pos(342.625,341.125)}{\fax-0.3\fscx180\fscy200\bord1.5\blur0.5\p1\clip(m 0 315 l 640 315 640 480 0 480)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{\pos(338.125,320.875)}{\fscx25\fscy25\c&H000000&\blur0.5\p1}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{\pos(286.75,163.75)}{\fax-0.3\fscx280\fscy300\bord3\blur0.5\p1\clip(m 0 0 l 640 0 640 132 0 132)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{\pos(286.75,163.75)}{\fax-0.3\fscx280\fscy300\bord1.5\blur0.5\p1\clip(m 0 132 l 640 132 640 480 0 480)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{\pos(279.875,132.5)}{\fscx30\fscy30\c&H000000&\blur0.5\p1}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{\pos(315.5,166.75)}{\fax-0.35\blur1}Captain Tsubasa
Dialogue: 0,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{\pos(315.5,166.75)}{\fax-0.35\bord2.5\blur0.5}Captain Tsubasa
Dialogue: 0,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{\pos(318.500,351.750)}{\fax-0.27\fs40\blur1\fscx87\fscy108\pos(318.95,350.99)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 0,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{\pos(318.500,351.750)}{\fax-0.27\fs40\bord2.5\blur0.5\fscx87\fscy108\pos(318.95,350.99)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 0,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{\pos(343.5,341.125)}{\fax-0.3\fscx180\fscy200\bord2.8\blur0.5\p1\clip(m 0 0 l 640 0 640 315 0 315)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{\pos(343.5,341.125)}{\fax-0.3\fscx180\fscy200\bord1.5\blur0.5\p1\clip(m 0 315 l 640 315 640 480 0 480)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{\pos(339,320.875)}{\fscx25\fscy25\c&H000000&\blur0.5\p1}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{\pos(287.5,163.75)}{\fax-0.3\fscx280\fscy300\bord3\blur0.5\p1\clip(m 0 0 l 640 0 640 132 0 132)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{\pos(287.5,163.75)}{\fax-0.3\fscx280\fscy300\bord1.5\blur0.5\p1\clip(m 0 132 l 640 132 640 480 0 480)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{\pos(280.625,132.5)}{\fscx30\fscy30\c&H000000&\blur0.5\p1}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{\pos(315.625,165.75)}{\fax-0.35\blur1}Captain Tsubasa
Dialogue: 0,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{\pos(315.625,165.75)}{\fax-0.35\bord2.5\blur0.5}Captain Tsubasa
Dialogue: 0,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{\pos(318.625,350.750)}{\fax-0.27\fs40\blur1\fscx87\fscy108\pos(318.95,350.99)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 0,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{\pos(318.625,350.750)}{\fax-0.27\fs40\bord2.5\blur0.5\fscx87\fscy108\pos(318.95,350.99)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 0,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{\pos(343.625,340.125)}{\fax-0.3\fscx180\fscy200\bord2.8\blur0.5\p1\clip(m 0 0 l 640 0 640 315 0 315)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{\pos(343.625,340.125)}{\fax-0.3\fscx180\fscy200\bord1.5\blur0.5\p1\clip(m 0 315 l 640 315 640 480 0 480)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{\pos(339.25,319.875)}{\fscx25\fscy25\c&H000000&\blur0.5\p1}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{\pos(287.75,162.75)}{\fax-0.3\fscx280\fscy300\bord3\blur0.5\p1\clip(m 0 0 l 640 0 640 132 0 132)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{\pos(287.75,162.75)}{\fax-0.3\fscx280\fscy300\bord1.5\blur0.5\p1\clip(m 0 132 l 640 132 640 480 0 480)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{\pos(280.875,131.5)}{\fscx30\fscy30\c&H000000&\blur0.5\p1}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{\pos(315.625,165.75)}{\fax-0.35\blur1}Captain Tsubasa
Dialogue: 0,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{\pos(315.625,165.75)}{\fax-0.35\bord2.5\blur0.5}Captain Tsubasa
Dialogue: 0,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{\pos(318.625,350.750)}{\fax-0.27\fs40\blur1\fscx87\fscy108\pos(318.95,350.99)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 0,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{\pos(318.625,350.750)}{\fax-0.27\fs40\bord2.5\blur0.5\fscx87\fscy108\pos(318.95,350.99)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 0,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{\pos(343.625,340.125)}{\fax-0.3\fscx180\fscy200\bord2.8\blur0.5\p1\clip(m 0 0 l 640 0 640 315 0 315)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{\pos(343.625,340.125)}{\fax-0.3\fscx180\fscy200\bord1.5\blur0.5\p1\clip(m 0 315 l 640 315 640 480 0 480)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{\pos(339.25,320)}{\fscx25\fscy25\c&H000000&\blur0.5\p1}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{\pos(287.75,162.875)}{\fax-0.3\fscx280\fscy300\bord3\blur0.5\p1\clip(m 0 0 l 640 0 640 132 0 132)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{\pos(287.75,162.875)}{\fax-0.3\fscx280\fscy300\bord1.5\blur0.5\p1\clip(m 0 132 l 640 132 640 480 0 480)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{\pos(280.875,131.625)}{\fscx30\fscy30\c&H000000&\blur0.5\p1}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{\pos(315.625,165.75)}{\fax-0.35\blur1}Captain Tsubasa
Dialogue: 0,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{\pos(315.625,165.75)}{\fax-0.35\bord2.5\blur0.5}Captain Tsubasa
Dialogue: 0,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{\pos(318.625,350.750)}{\fax-0.27\fs40\blur1\fscx87\fscy108\pos(318.95,350.99)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 0,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{\pos(318.625,350.750)}{\fax-0.27\fs40\bord2.5\blur0.5\fscx87\fscy108\pos(318.95,350.99)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 0,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{\pos(343.75,340.125)}{\fax-0.3\fscx180\fscy200\bord2.8\blur0.5\p1\clip(m 0 0 l 640 0 640 315 0 315)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{\pos(343.75,340.125)}{\fax-0.3\fscx180\fscy200\bord1.5\blur0.5\p1\clip(m 0 315 l 640 315 640 480 0 480)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{\pos(339.25,320)}{\fscx25\fscy25\c&H000000&\blur0.5\p1}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{\pos(287.75,162.875)}{\fax-0.3\fscx280\fscy300\bord3\blur0.5\p1\clip(m 0 0 l 640 0 640 132 0 132)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{\pos(287.75,162.875)}{\fax-0.3\fscx280\fscy300\bord1.5\blur0.5\p1\clip(m 0 132 l 640 132 640 480 0 480)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{\pos(280.875,131.625)}{\fscx30\fscy30\c&H000000&\blur0.5\p1}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{\pos(315.625,165.75)}{\fax-0.35\blur1}Captain Tsubasa
Dialogue: 0,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{\pos(315.625,165.75)}{\fax-0.35\bord2.5\blur0.5}Captain Tsubasa
Dialogue: 0,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{\pos(318.625,350.750)}{\fax-0.27\fs40\blur1\fscx87\fscy108\pos(318.95,350.99)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 0,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{\pos(318.625,350.750)}{\fax-0.27\fs40\bord2.5\blur0.5\fscx87\fscy108\pos(318.95,350.99)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 0,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{\pos(343.75,340.125)}{\fax-0.3\fscx180\fscy200\bord2.8\blur0.5\p1\clip(m 0 0 l 640 0 640 315 0 315)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{\pos(343.75,340.125)}{\fax-0.3\fscx180\fscy200\bord1.5\blur0.5\p1\clip(m 0 315 l 640 315 640 480 0 480)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{\pos(339.25,320)}{\fscx25\fscy25\c&H000000&\blur0.5\p1}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{\pos(287.75,162.875)}{\fax-0.3\fscx280\fscy300\bord3\blur0.5\p1\clip(m 0 0 l 640 0 640 132 0 132)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{\pos(287.75,162.875)}{\fax-0.3\fscx280\fscy300\bord1.5\blur0.5\p1\clip(m 0 132 l 640 132 640 480 0 480)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 0,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{\pos(280.875,131.625)}{\fscx30\fscy30\c&H000000&\blur0.5\p1}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.98,0:00:09.03,Logo-OP,,0,0,0,,{\pos(315.625,165.75)}{\fax-0.35\blur1}Captain Tsubasa
Dialogue: 0,0:00:08.98,0:00:09.03,Logo-OP,,0,0,0,,{\pos(315.625,165.75)}{\fax-0.35\bord2.5\blur0.5}Captain Tsubasa
