get paid to paste

[Saizen]_Captain_Tsubasa_-_62_[DVD][5987C9F0].mkv...

[Script Info]
; Script generated by Aegisub 3.0.3
; http://www.aegisub.org/
Title: Default Aegisub file
ScriptType: v4.00+
WrapStyle: 0
ScaledBorderAndShadow: yes
Last Style Storage: Default
Scroll Position: 3325
Active Line: 3326
Video Zoom Percent: 0.875
PlayResX: 640
PlayResY: 480
Video Aspect Ratio: 0
Video Position: 32561
YCbCr Matrix: TV.601
Audio File: ?video
Video Zoom: 10
Aegisub Scroll Position: 3780
Aegisub Active Line: 3783
Aegisub Video Zoom Percent: 1.000000
Audio URI: CT62Raw.mkv
Video File: CT62Raw.mkv

[V4+ Styles]
Format: Name, Fontname, Fontsize, PrimaryColour, SecondaryColour, OutlineColour, BackColour, Bold, Italic, Underline, StrikeOut, ScaleX, ScaleY, Spacing, Angle, BorderStyle, Outline, Shadow, Alignment, MarginL, MarginR, MarginV, Encoding
Style: CT Standard,Friz Quadrata Com,31,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,2,0,2,10,10,19,1
Style: CT Commentator,ITC Legacy Sans Std Medium,31,&H00FFFFFF,&H000000FF,&H008C2600,&H00000000,0,0,0,0,100,100,0,0,1,2,0,8,10,10,15,1
Style: CT Calls,ITC Legacy Sans Std Medium,31,&H00FFFFFF,&H000000FF,&H0000007B,&H00000000,0,0,0,0,100,100,0,0,1,2,0,8,10,10,15,1
Style: CT Notes,Friz Quadrata Com,31,&H00FDFCD3,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,2,0,8,10,10,15,1
Style: Romaji OP,Berlin Sans FB,30,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,1,0,1,2,0,8,10,10,15,1
Style: English OP,MaruSBold-TR,25,&H00FEFEFE,&H000000FF,&H80FFFFFF,&H00000000,-1,0,0,0,100,100,0,0,1,0,0,2,10,10,20,1
Style: signs,Arial,30,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,5,10,10,10,1
Style: Romaji ED2a,HoboBold,28,&H00FCF9F5,&H00B3AB8A,&H003D1F0B,&H00000000,-1,0,0,0,100,100,1,0,1,1.6,0,8,10,10,10,1
Style: English ED2,MaruSBold-TR,25,&H00FAFFFF,&H000000FF,&H805A4E31,&H00000000,0,0,0,0,100,100,0,0,1,0,0,2,10,10,13,1
Style: Romaji ED2b,HoboBold,28,&H00FCF9F5,&H006A904E,&H003D1F0B,&H00000000,-1,0,0,0,100,100,1,0,1,1.6,0,8,10,10,10,1
Style: English ED2 - Dialogue,MaruSBold-TR,25,&H00FAFFFF,&H000000FF,&H805A4E31,&H00000000,0,0,0,0,100,100,0,0,1,0,0,2,10,10,19,1
Style: Logo-OP,Lakmus,49,&H00182AAC,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,2,10,10,10,1
Style: Logo-Next Time,Lakmus,60,&H001222E2,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,2.5,0,2,10,10,10,1

[Events]
Format: Layer, Start, End, Style, Name, MarginL, MarginR, MarginV, Effect, Text

Dialogue: 0,0:00:08.65,0:00:08.69,Logo-OP,,0,0,0,,{\fax-0.35\blur1\pos(315.43,166.19)}Captain Tsubasa
Dialogue: 1,0:00:08.65,0:00:08.69,Logo-OP,,0,0,0,,{\fax-0.35\bord2.5\blur0.5\pos(315.43,166.19)}Captain Tsubasa
Dialogue: 0,0:00:08.65,0:00:08.69,Logo-OP,,0,0,0,,{\fax-0.27\fs40\blur1\fscx87\fscy108\pos(318.8,350.83)}Presented By Saizen {\c&HA66417&}Fansubs
Dialogue: 0,0:00:08.65,0:00:08.69,Logo-OP,,0,0,0,,{\fax-0.27\fs40\bord2.5\blur0.5\fscx87\fscy108\pos(318.8,350.83)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 6,0:00:08.65,0:00:08.69,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord2.8\blur0.5\p1\clip(m 0 0 l 640 0 640 315 0 315)\pos(343.45,340.57)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 6,0:00:08.65,0:00:08.69,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord1.5\blur0.5\p1\clip(m 0 315 l 640 315 640 480 0 480)\pos(343.45,340.57)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 7,0:00:08.65,0:00:08.69,Logo-OP,,0,0,0,,{\fscx25\fscy25\c&H000000&\blur0.5\p1\pos(338.96,320.37)}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 6,0:00:08.65,0:00:08.69,Logo-OP,,0,0,0,,{-\fax-0.3\fscx280\fscy300\bord3\blur0.5\p1\clip(m 0 0 l 640 0 640 132 0 132)\pos(287.53,163.24)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 6,0:00:08.65,0:00:08.69,Logo-OP,,0,0,0,,{\fax-0.3\fscx280\fscy300\bord1.5\blur0.5\p1\clip(m 0 132 l 640 132 640 480 0 480)\pos(287.53,163.24)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 7,0:00:08.65,0:00:08.69,Logo-OP,,0,0,0,,{-\fscx30\fscy30\c&H000000&\blur0.5\p1\pos(280.63,131.99)}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.69,0:00:08.73,Logo-OP,,0,0,0,,{\fax-0.35\blur1\pos(315.42,166.22)}Captain Tsubasa
Dialogue: 1,0:00:08.69,0:00:08.73,Logo-OP,,0,0,0,,{\fax-0.35\bord2.5\blur0.5\pos(315.42,166.22)}Captain Tsubasa
Dialogue: 0,0:00:08.69,0:00:08.73,Logo-OP,,0,0,0,,{\fax-0.27\fs40\blur1\fscx87\fscy108\pos(318.79,350.86)}Presented By Saizen {\c&HA66417&}Fansubs
Dialogue: 0,0:00:08.69,0:00:08.73,Logo-OP,,0,0,0,,{\fax-0.27\fs40\bord2.5\blur0.5\fscx87\fscy108\pos(318.79,350.86)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 6,0:00:08.69,0:00:08.73,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord2.8\blur0.5\p1\clip(m 0 0 l 640 0 640 315 0 315)\pos(343.44,340.6)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 6,0:00:08.69,0:00:08.73,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord1.5\blur0.5\p1\clip(m 0 315 l 640 315 640 480 0 480)\pos(343.44,340.6)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 7,0:00:08.69,0:00:08.73,Logo-OP,,0,0,0,,{\fscx25\fscy25\c&H000000&\blur0.5\p1\pos(338.95,320.4)}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 6,0:00:08.69,0:00:08.73,Logo-OP,,0,0,0,,{-\fax-0.3\fscx280\fscy300\bord3\blur0.5\p1\clip(m 0 0 l 640 0 640 132 0 132)\pos(287.52,163.27)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 6,0:00:08.69,0:00:08.73,Logo-OP,,0,0,0,,{\fax-0.3\fscx280\fscy300\bord1.5\blur0.5\p1\clip(m 0 132 l 640 132 640 480 0 480)\pos(287.52,163.27)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 7,0:00:08.69,0:00:08.73,Logo-OP,,0,0,0,,{-\fscx30\fscy30\c&H000000&\blur0.5\p1\pos(280.62,132.02)}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{\fax-0.35\blur1\pos(315.42,166.23)}Captain Tsubasa
Dialogue: 1,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{\fax-0.35\bord2.5\blur0.5\pos(315.42,166.23)}Captain Tsubasa
Dialogue: 0,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{\fax-0.27\fs40\blur1\fscx87\fscy108\pos(318.79,350.87)}Presented By Saizen {\c&HA66417&}Fansubs
Dialogue: 0,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{\fax-0.27\fs40\bord2.5\blur0.5\fscx87\fscy108\pos(318.79,350.87)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 6,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord2.8\blur0.5\p1\clip(m 0 0 l 640 0 640 315 0 315)\pos(343.44,340.61)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 6,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord1.5\blur0.5\p1\clip(m 0 315 l 640 315 640 480 0 480)\pos(343.44,340.61)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 7,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{\fscx25\fscy25\c&H000000&\blur0.5\p1\pos(338.95,320.41)}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 6,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{-\fax-0.3\fscx280\fscy300\bord3\blur0.5\p1\clip(m 0 0 l 640 0 640 132 0 132)\pos(287.52,163.28)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 6,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{\fax-0.3\fscx280\fscy300\bord1.5\blur0.5\p1\clip(m 0 132 l 640 132 640 480 0 480)\pos(287.52,163.28)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 7,0:00:08.73,0:00:08.78,Logo-OP,,0,0,0,,{-\fscx30\fscy30\c&H000000&\blur0.5\p1\pos(280.62,132.03)}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{\fax-0.35\blur1\pos(315.43,166.22)}Captain Tsubasa
Dialogue: 1,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{\fax-0.35\bord2.5\blur0.5\pos(315.43,166.22)}Captain Tsubasa
Dialogue: 0,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{\fax-0.27\fs40\blur1\fscx87\fscy108\pos(318.8,350.86)}Presented By Saizen {\c&HA66417&}Fansubs
Dialogue: 0,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{\fax-0.27\fs40\bord2.5\blur0.5\fscx87\fscy108\pos(318.8,350.86)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 6,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord2.8\blur0.5\p1\clip(m 0 0 l 640 0 640 315 0 315)\pos(343.45,340.6)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 6,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord1.5\blur0.5\p1\clip(m 0 315 l 640 315 640 480 0 480)\pos(343.45,340.6)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 7,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{\fscx25\fscy25\c&H000000&\blur0.5\p1\pos(338.96,320.4)}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 6,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{-\fax-0.3\fscx280\fscy300\bord3\blur0.5\p1\clip(m 0 0 l 640 0 640 132 0 132)\pos(287.53,163.27)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 6,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{\fax-0.3\fscx280\fscy300\bord1.5\blur0.5\p1\clip(m 0 132 l 640 132 640 480 0 480)\pos(287.53,163.27)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 7,0:00:08.78,0:00:08.82,Logo-OP,,0,0,0,,{-\fscx30\fscy30\c&H000000&\blur0.5\p1\pos(280.63,132.02)}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{\fax-0.35\blur1\pos(315.55,166.22)}Captain Tsubasa
Dialogue: 1,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{\fax-0.35\bord2.5\blur0.5\pos(315.55,166.22)}Captain Tsubasa
Dialogue: 0,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{\fax-0.27\fs40\blur1\fscx87\fscy108\pos(318.92,350.86)}Presented By Saizen {\c&HA66417&}Fansubs
Dialogue: 0,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{\fax-0.27\fs40\bord2.5\blur0.5\fscx87\fscy108\pos(318.92,350.86)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 6,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord2.8\blur0.5\p1\clip(m 0 0 l 640 0 640 315 0 315)\pos(343.57,340.6)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 6,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord1.5\blur0.5\p1\clip(m 0 315 l 640 315 640 480 0 480)\pos(343.57,340.6)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 7,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{\fscx25\fscy25\c&H000000&\blur0.5\p1\pos(339.08,320.4)}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 6,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{-\fax-0.3\fscx280\fscy300\bord3\blur0.5\p1\clip(m 0 0 l 640 0 640 132 0 132)\pos(287.65,163.27)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 6,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{\fax-0.3\fscx280\fscy300\bord1.5\blur0.5\p1\clip(m 0 132 l 640 132 640 480 0 480)\pos(287.65,163.27)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 7,0:00:08.82,0:00:08.86,Logo-OP,,0,0,0,,{-\fscx30\fscy30\c&H000000&\blur0.5\p1\pos(280.75,132.02)}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{\fax-0.35\blur1\pos(315.62,166.21)}Captain Tsubasa
Dialogue: 1,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{\fax-0.35\bord2.5\blur0.5\pos(315.62,166.21)}Captain Tsubasa
Dialogue: 0,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{\fax-0.27\fs40\blur1\fscx87\fscy108\pos(318.99,350.85)}Presented By Saizen {\c&HA66417&}Fansubs
Dialogue: 0,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{\fax-0.27\fs40\bord2.5\blur0.5\fscx87\fscy108\pos(318.99,350.85)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 6,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord2.8\blur0.5\p1\clip(m 0 0 l 640 0 640 315 0 315)\pos(343.64,340.59)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 6,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord1.5\blur0.5\p1\clip(m 0 315 l 640 315 640 480 0 480)\pos(343.64,340.59)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 7,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{\fscx25\fscy25\c&H000000&\blur0.5\p1\pos(339.15,320.39)}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 6,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{-\fax-0.3\fscx280\fscy300\bord3\blur0.5\p1\clip(m 0 0 l 640 0 640 132 0 132)\pos(287.71,163.26)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 6,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{\fax-0.3\fscx280\fscy300\bord1.5\blur0.5\p1\clip(m 0 132 l 640 132 640 480 0 480)\pos(287.71,163.26)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 7,0:00:08.86,0:00:08.90,Logo-OP,,0,0,0,,{-\fscx30\fscy30\c&H000000&\blur0.5\p1\pos(280.82,132.01)}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{\fax-0.35\blur1\pos(315.63,166.2)}Captain Tsubasa
Dialogue: 1,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{\fax-0.35\bord2.5\blur0.5\pos(315.63,166.2)}Captain Tsubasa
Dialogue: 0,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{\fax-0.27\fs40\blur1\fscx87\fscy108\pos(319,350.84)}Presented By Saizen {\c&HA66417&}Fansubs
Dialogue: 0,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{\fax-0.27\fs40\bord2.5\blur0.5\fscx87\fscy108\pos(319,350.84)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 6,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord2.8\blur0.5\p1\clip(m 0 0 l 640 0 640 315 0 315)\pos(343.65,340.58)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 6,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord1.5\blur0.5\p1\clip(m 0 315 l 640 315 640 480 0 480)\pos(343.65,340.58)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 7,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{\fscx25\fscy25\c&H000000&\blur0.5\p1\pos(339.16,320.38)}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 6,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{-\fax-0.3\fscx280\fscy300\bord3\blur0.5\p1\clip(m 0 0 l 640 0 640 132 0 132)\pos(287.73,163.25)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 6,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{\fax-0.3\fscx280\fscy300\bord1.5\blur0.5\p1\clip(m 0 132 l 640 132 640 480 0 480)\pos(287.73,163.25)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 7,0:00:08.90,0:00:08.94,Logo-OP,,0,0,0,,{-\fscx30\fscy30\c&H000000&\blur0.5\p1\pos(280.83,132)}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{\fax-0.35\blur1\pos(315.64,166.2)}Captain Tsubasa
Dialogue: 1,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{\fax-0.35\bord2.5\blur0.5\pos(315.64,166.2)}Captain Tsubasa
Dialogue: 0,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{\fax-0.27\fs40\blur1\fscx87\fscy108\pos(319.01,350.84)}Presented By Saizen {\c&HA66417&}Fansubs
Dialogue: 0,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{\fax-0.27\fs40\bord2.5\blur0.5\fscx87\fscy108\pos(319.01,350.84)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 6,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord2.8\blur0.5\p1\clip(m 0 0 l 640 0 640 315 0 315)\pos(343.66,340.58)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 6,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord1.5\blur0.5\p1\clip(m 0 315 l 640 315 640 480 0 480)\pos(343.66,340.58)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 7,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{\fscx25\fscy25\c&H000000&\blur0.5\p1\pos(339.17,320.38)}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 6,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{-\fax-0.3\fscx280\fscy300\bord3\blur0.5\p1\clip(m 0 0 l 640 0 640 132 0 132)\pos(287.74,163.25)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 6,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{\fax-0.3\fscx280\fscy300\bord1.5\blur0.5\p1\clip(m 0 132 l 640 132 640 480 0 480)\pos(287.74,163.25)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 7,0:00:08.94,0:00:08.98,Logo-OP,,0,0,0,,{-\fscx30\fscy30\c&H000000&\blur0.5\p1\pos(280.84,132)}m 5 10 b 8 10 10 8 10 5 b 10 2 8 0 5 0 b 1 0 0 3 0 5 b 0 8 2 10 5 10 {\p0}
Dialogue: 0,0:00:08.98,0:00:09.03,Logo-OP,,0,0,0,,{\fax-0.35\blur1\pos(315.63,166.21)}Captain Tsubasa
Dialogue: 1,0:00:08.98,0:00:09.03,Logo-OP,,0,0,0,,{\fax-0.35\bord2.5\blur0.5\pos(315.63,166.21)}Captain Tsubasa
Dialogue: 0,0:00:08.98,0:00:09.03,Logo-OP,,0,0,0,,{\fax-0.27\fs40\blur1\fscx87\fscy108\pos(319,350.85)}Presented By Saizen {\c&HA66417&}Fansubs
Dialogue: 0,0:00:08.98,0:00:09.03,Logo-OP,,0,0,0,,{\fax-0.27\fs40\bord2.5\blur0.5\fscx87\fscy108\pos(319,350.85)}Presented By Saizen {\c&HA56514&}Fansubs
Dialogue: 6,0:00:08.98,0:00:09.03,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord2.8\blur0.5\p1\clip(m 0 0 l 640 0 640 315 0 315)\pos(343.65,340.59)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
Dialogue: 6,0:00:08.98,0:00:09.03,Logo-OP,,0,0,0,,{\fax-0.3\fscx180\fscy200\bord1.5\blur0.5\p1\clip(m 0 315 l 640 315 640 480 0 480)\pos(343.65,340.59)}m -3 -5 b -3 -7 -1 -7 0 -7 l 0 -7 l 3 -7 b 2 -6 1 -6 1 -5 b 2 -1 -3 -2 -3 -5 {\p0}
