get paid to paste

(Hi10)_White_Album_2_-_05_(720p)_(UTW).mkv...

[Script Info]
; Script generated by Aegisub 2.1.9
; http://www.aegisub.org/
Title: Default Aegisub file
ScriptType: v4.00+
WrapStyle: 0
ScaledBorderAndShadow: yes
YCbCr Matrix: TV.601
PlayResX: 1280
PlayResY: 720
Aegisub Video Zoom Percent: 1.125000
Aegisub Scroll Position: 0
Aegisub Active Line: 2
Aegisub Video Aspect Ratio: c1.777778
Aegisub Video Position: 615
Last Style Storage: Default
Video Aspect Ratio: 0
Video Zoom: 6
Video Position: 0
Audio URI: ../temp_mux/[RAW]_White_Album_2_-_05_[h264-720p][130D41F5].mkv

[V4+ Styles]
Format: Name, Fontname, Fontsize, PrimaryColour, SecondaryColour, OutlineColour, BackColour, Bold, Italic, Underline, StrikeOut, ScaleX, ScaleY, Spacing, Angle, BorderStyle, Outline, Shadow, Alignment, MarginL, MarginR, MarginV, Encoding
Style: Default,Candara,47,&H00FFFFFF,&H000000FF,&H005D3E26,&HA0000000,-1,0,0,0,100,110,0.3,0,1,2.5,1,2,100,100,40,1
Style: Sign-Earlier,HiraginoGyoDS-W4,48,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,5,10,10,10,1
Style: Sign-Notebook,KG Ten Thousand Reasons Alt,48,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,-1,0,0,0,100,100,0,0,1,0,0,5,10,10,10,1
Style: Sign-Phone,Iwata Maru Gothic Pro L-Kami,48,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,5,10,10,10,1
Style: Sign-Classroom,Iwata New Gothic Pro-CP B,48,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,5,10,10,10,1
Style: Sign-Phone2,Iwata Maru Gothic Pro M-Kami,48,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,5,10,10,10,1
Style: Sign-Blackboard,Shadows Into Light,48,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,5,10,10,10,1
Style: Title2,DFPLeiSho-SB-WA2,37,&HFF850816,&H000000FF,&H00FCFAF9,&H00000000,-1,0,0,0,100,100,0,0,1,2,0,5,10,10,10,1
Style: Title,DFPLeiSho-SB-WA2,33,&H00850816,&H000000FF,&H00FCFAF9,&H00000000,-1,0,0,0,100,100,0,0,1,1,0,5,10,10,10,1
Style: Logo,Adobe Hebrew,50,&H003F0209,&H000000FF,&H00FAE9EA,&H00000000,-1,0,0,0,100,100,0,0,1,3,0,5,10,10,10,1
Style: OP1-Romaji-L0a,Iwata Gyousho Pro-Kami B,46,&H00FFFFFF,&H000000FF,&H8097414C,&H00000000,-1,0,0,0,98,100,0.5,0,1,4,0,8,10,10,28,1
Style: OP1-Romaji-L0b,Iwata Gyousho Pro-Kami B,46,&H00FFFFFF,&H000000FF,&H00FFFFFF,&H00000000,-1,0,0,0,98,100,0.5,0,1,1.8,0,8,10,10,28,1
Style: OP1-Romaji-L1,Iwata Gyousho Pro-Kami B,46,&H00FFFFFF,&H00FFFFFF,&H0036A55B,&H00000000,-1,0,0,0,98,100,0.5,0,1,0,0,8,10,10,28,1
Style: OP1-Romaji-L2,Iwata Gyousho Pro-Kami B,46,&HF8FFFFFF,&H5E63121E,&H00FFFFFF,&H00000000,-1,0,0,0,98,100,0.5,0,1,0,0,8,10,10,28,1
Style: OP1-English-L0a,Iwata Gyousho Pro-Kami B,46,&H00FFFFFF,&H000000FF,&H8097414C,&H00000000,-1,0,0,0,98,100,0.5,0,1,4,0,2,10,10,30,1
Style: OP1-English-L0b,Iwata Gyousho Pro-Kami B,46,&H00FFFFFF,&H000000FF,&H00FFFFFF,&H00000000,-1,0,0,0,98,100,0.5,0,1,1.8,0,2,10,10,30,1
Style: OP1-English-L1,Iwata Gyousho Pro-Kami B,46,&H00FFFFFF,&H00FFFFFF,&H0036A55B,&H00000000,-1,0,0,0,98,100,0.5,0,1,0,0,2,10,10,30,1
Style: OP1-English-L2,Iwata Gyousho Pro-Kami B,46,&HF8FFFFFF,&H5E63121E,&H00FFFFFF,&H00000000,-1,0,0,0,98,100,0.5,0,1,0,0,2,10,10,30,1
Style: ED1-Romaji-Right,Iwata Gyousho Pro-Kami B,42,&H00C0681F,&H00B8B24C,&H00E5B186,&H00000000,0,0,0,0,98,100,0,0,1,0,0,9,60,60,27,1
Style: ED1-Romaji-Left,Iwata Gyousho Pro-Kami B,42,&H00C0681F,&H00B8B24C,&H00E5B186,&H00000000,0,0,0,0,98,100,0,0,1,0,0,7,60,60,27,1
Style: ED1-Romaji-Centre,Iwata Gyousho Pro-Kami B,42,&H00C0681F,&H00B8B24C,&H00E5B186,&H00000000,0,0,0,0,98,100,0,0,1,0,0,8,60,60,27,1
Style: ED1-English-Right,Iwata Gyousho Pro-Kami B,42,&H00C0681F,&H5EFFFFFF,&H30E5B186,&H00000000,0,0,0,0,98,100,0,0,1,0,0,3,60,60,32,1
Style: ED1-English-Left,Iwata Gyousho Pro-Kami B,42,&H00C0681F,&H5EFFFFFF,&H30E5B186,&H00000000,0,0,0,0,98,100,0,0,1,0,0,1,60,60,32,1
Style: ED1-English-Centre,Iwata Gyousho Pro-Kami B,42,&H00C0681F,&H5EFFFFFF,&H30E5B186,&H00000000,0,0,0,0,98,100,0,0,1,0,0,2,60,60,32,1

[Events]
Format: Layer, Start, End, Style, Name, MarginL, MarginR, MarginV, Effect, Text
Comment: 0,0:00:00.00,0:00:00.00,Default,,0000,0000,0000,,CREDITS\NTranslator: Futsuu\NTLC/Editor: Raze\NTimer: archdeco\NTypesetter: ar\NEncoding: ar\NQC: Raze, Nevreen
Comment: 0,0:09:02.77,0:09:05.77,Sign-Phone,,0000,0000,0000,,{\fs16\frz-19.440\b1\fry25\frx2.5\blur0.6\fax0.43\fay-0.06\pos(410.815,579.751)\c&HD19ADD&}Kitahara-kun
Comment: 0,0:09:02.77,0:09:05.77,Sign-Phone,,0000,0000,0000,,{\fs16\frz-17.3435\b1\fry30\frx3.5\blur0.6\fax0.425\fay-0.085\pos(414.921,618.159)\c&HD19ADD&}In Call
Comment: 0,0:15:54.80,0:16:00.27,Sign-Blackboard,,0000,0000,0000,,{\c&HCBC1B4&\b0\fs92\fscy120\fscx92\fry-11\frx12\fax-0.12\fay-0.01\blur0.6\frz24.196\pos(814.826,152.159)}Reading Comprehension
Comment: 0,0:15:54.80,0:16:00.27,Sign-Blackboard,,0000,0000,0000,,{\c&HCBC1B4&\b0\fs72\fscy120\fry-20\frx22.5\fax-0.35\fay-0.04\blur0.6\frz23.7383\pos(481.133,332.722)}Time
Comment: 0,0:15:54.80,0:16:00.27,Sign-Blackboard,,0000,0000,0000,,{\c&HCBC1B4&\b0\fs72\fscy120\fry-12.5\frx22.5\fax-0.35\fay-0.04\frz21.5699\pos(505.804,476.886)\blur0.6}Open Book
Comment: 0,0:15:54.80,0:16:00.27,Sign-Blackboard,,0000,0000,0000,,{\c&HCBC1B4&\b0\blur0.6\fs80\fscy120\fry-10\frx15\fax-0.42\fay-0.045\frz19.5582\pos(530.341,615.68)}No leaving your
Comment: 0,0:15:54.80,0:16:00.27,Sign-Blackboard,,0000,0000,0000,,{\c&HCBC1B4&\b0\blur0.6\fs80\fscy120\fry-12.5\frx20\fax-0.37\fay-0.02\frz18.8971\pos(486.336,689.19)}seat during the test
Comment: 0,0:16:43.19,0:16:46.27,Sign-Notebook,,0000,0000,0000,,{\b0\fs60\blur0.8\fscx90\fscy120\fsp-0.5\c&HC6BDBE&\frz5.9\pos(611.556,329.557)}H{*\frz5.775}o{*\frz5.55}w {\frz5}t{*\c&HC5BCBD&\frz5.067}o {*\c&HC3BABB&\frz5.2}e{*\c&HC2B9BA&\frz5.067}f{*\frz5.333}f{*\c&HC1B8B9&\frz5.2}e{*\c&HC0B7B8&\frz5.167}c{*\c&HBFB6B7&\frz5.233}t{*\c&HBEB5B6&\frz5.6}i{*\frz5.667}v{*\c&HBDB4B5&\frz5.433}e{*\c&HBCB3B4&\frz5.2}l{*\c&HBBB2B3&\frz5.067}y {\frz4.8\c&HBAB1B2&}p{*\frz4.75}r{*\frz4.5}o{*\frz4.25}m{\frz4}o{*\frz4.25}t{*\frz4.5}e {\frz4.6}t{*\c&HB6AEAF&\frz4.813}h{*\c&HB3ABAD&\frz4.625}e {\frz4.25\c&HACA6A9&}s{*\c&HAAA4A7&\frz4.266}c{*\c&HA8A2A5&\frz3.281}h{*\c&HA6A0A3&\frz3.297}o{*\c&HA49EA1&\frz3.313}o{*\c&HA29C9F&\frz3.328}l {*\c&H9E989B&\frz3.359}f{*\c&H9D9699&\frz3.375}e{*\c&H9B9497&\frz3.291}s{*\c&H999295&\frz3.406}t{*\c&H979093&\frz3.322}i{*\c&H958E91&\frz3.438}v{*\c&H938C8F&\frz3.253}a{*\c&H918A8D&\frz3.269}l {\frz3.15\c&H8E878A&}c{*\c&H8E888B&\frz3.1}o{*\c&H8F898C&\frz2.97}n{*\c&H908A8D&}c{*\c&H918B8E&\frz2.87}e{*\c&H928C8F&\frz2.9}r{*\c&H938D90&}t
Comment: 0,0:16:45.27,0:16:48.44,Sign-Notebook,,0000,0000,0000,,{\b0\fs72\blur0.9\1a&H08&\fscx95\fscy120\fsp-0.25\c&HAEA7A5&\frz3.5\pos(644.445,270.891)}M{*\c&HADA6A4&\frz3.214}a{*\frz3.29}k{*\c&HADA5A3&\frz3.143}i{*\c&HACA5A3&\frz3.357}n{*\c&HACA4A2&\frz3.271}g {\frz3.25\c&HACA4A2&}t{*\c&HA79E9C&\frz2.45}h{*\c&HA29896&\frz2.25}e {\frz3\c&H988D8A&}c{*\c&H968C89&\frz2.27}o{*\c&H958B89&\frz2.74}n{*\c&H948A89&\frz2.61}c{*\c&H938989&\frz2.48}e{*\c&H928889&\frz2.35}r{*\c&H918788&\frz2.22}t {*\c&H8F8588&\frz2.66}a {\frz2.2\c&H8D8488&}s{*\c&H8B8386&\frz2.175}u{*\c&H898385&\frz2.05}c{*\c&H878283&\frz2.025}c{\frz1.985\c&H868282&}e{*\c&H847F80&\frz1.85}s{*\c&H827C7E&\frz1.78}s
Comment: 0,0:16:45.27,0:16:48.44,Sign-Notebook,,0000,0000,0000,,{\b0\fs72\blur0.9\fscy120\1a&H08&\fscx95\fsp-0.25\c&HA9A1A2&\frz2.5\pos(637.334,378.446)}L{*\c&HA8A0A1&\frz2.438}e{*\c&HA79FA0&\frz2.375}a{*\c&HA69E9F&\frz2.313}v{*\c&HA69D9E&\frz2.25}i{*\c&HA59C9D&\frz2.188}n{*\c&HA49B9C&\frz2.125}g {\frz2\c&HA3999A&}a{*\c&HA09798&\frz1.857}n {*\c&H9B9394&\frz1.571}i{*\c&H999193&\frz1.429}m{*\c&H968F91&\frz1.286}p{*\c&H948D8F&\frz1.143}a{\c&H928B8E&\frz1}c{*\frz0.982}t {*\frz0.947}o{*\frz0.929}n {*\frz0.894}t{*\frz0.876}h{*\frz0.859}e {*\frz0.824}a{*\frz0.806}u{*\frz0.788}d{*\frz0.771}i{*\frz0.753}e{*\frz0.735}n{*\frz0.718}c{\c&H928B8E&\frz0.7}e
Comment: 0,0:16:50.69,0:16:54.20,Sign-Notebook,,0000,0000,0000,,{\fs60\fscy120\fscx98\fsp4.5\b1\blur1\frz6.8\pos(401.777,423.111)\c&HB1A9AA&}H{*\c&HB0A8AA&\frz6.72}i{*\c&HAFA8AA&\frz6.639}g{*\frz6.559}h{*\c&HAEA8AA&\frz6.479}l{*\c&HADA8AA&\frz6.398}i{\frz6.318\c&HADA8AA&}g{*\c&HACA7A8&\frz6.182}h{*\c&HABA6A6&\frz6.045}t{*\c&HAAA5A4&\frz5.909}s {*\c&HA8A3A0&\frz5.636}o{\frz5.5\c&HA8A29F&}f
Comment: 0,0:16:50.69,0:16:54.20,Sign-Notebook,,0000,0000,0000,,{\fs60\fscy120\fscx95\fsp2\b1\blur1\pos(410.667,504.889)\frz6.718\c&HA9A2A3&}e{*\frz6.651}a{*\frz6.585}c{*\frz6.518}h {*\frz6.385}m{\frz6.318}e{*\frz6.114}m{*\frz5.909}b{*\frz5.704}e{\frz5.5}r
Comment: 0,0:16:50.69,0:16:54.20,Sign-Notebook,,0000,0000,0000,,{\fs72\fscy120\fscx95\fsp6\b0\blur1\fax-0.16\1a&H00&\c&H948D8F&\frz13.01\pos(751.223,368.222)}O{\frz11.5\c&H928B8D&}g{\frz10\c&H90888B&}i{\frz8\c&H8E8688&}s{\frz7.5\c&H8C8386&\1a&H00&}o
Comment: 1,0:16:56.20,0:16:58.95,Sign-Notebook,,0000,0000,0000,,{\blur1.2\an5\fscx80\fscy90\frz-1.5\shad0\p2\bord2\c&H888285&\3c&H888285&\pos(537.286,176.343)}m 0 161 b 11 157 20 154 29 152 95 132 122 124 149 117 168 112 186 109 218 103 249 96 294 87 364 72 443 56 527 42 604 30 709 15 801 5 850 2 868 0 880 0 886 0 888 0 889 0 890 1 893 2 893 4 890 6 890 6 888 7 886 7 871 12 843 14 806 17 745 23 660 30 564 51 490 68 402 89 328 109 287 120 250 130 222 138 282 122 389 95 524 74 698 46 823 39 895 35 l 895 35 b 916 34 933 33 944 31 973 29 1011 27 1044 27 1074 26 1099 27 1108 30 l 1107 34 b 1098 32 1073 31 1044 32 1011 32 973 34 945 36 933 38 916 38 896 40 l 896 40 b 823 44 698 51 525 79 374 103 258 134 204 148 182 154 170 157 169 155 168 153 169 151 172 150 182 144 246 125 327 104 401 84 489 63 563 46 659 25 745 18 806 12 834 10 856 8 872 5 866 6 859 6 851 7 801 10 710 20 605 35 528 47 444 61 365 77 294 92 250 101 219 107 187 114 169 117 150 122 124 128 97 136 31 156 22 159 12 162 1 165
Comment: 0,0:16:56.20,0:16:58.95,Sign-Notebook,,0000,0000,0000,,{\fs116\b0\fscy120\fscx98\fsp6\blur1\frz11\fax-0.15\c&HA49B9A&\pos(534.503,159.288)}O{*\frz10.25}g{*\frz9.5}i{*\frz8.75}s{\frz8}o
Comment: 0,0:16:56.20,0:16:58.95,Sign-Notebook,,0000,0000,0000,,{\fs88\b0\fscy120\fscx98\fsp4.5\blur1\frz7.5\fax-0.1\c&HB1A8AA&\pos(307.075,429.003)}S{*\fax-0.104\c&HAFA5A8&\frz7}e{*\fax-0.108\c&HADA3A6&\frz6.5}t{*\fax-0.113\c&HABA1A4&\frz6}s{*\fax-0.117\c&HA99FA2&\frz5.5}u{*\fax-0.121\c&HA79DA0&\frz5}n{\c&HA69B9F&\fax-0.125\frz4.5}a
Comment: 0,0:16:56.20,0:16:58.95,Sign-Notebook,,0000,0000,0000,,{\fs88\b0\fscy120\fscx98\fsp7.5\blur1\frz-1.8\fax-0.075\c&H979195&\pos(988.218,218.717)}V{*\c&H928C8F&\frz356.56}o{*\c&H8D878A&\frz355.92}c{*\c&H888284&\frz354.28}a{*\c&H837D7F&\frz353.64}l{\frz-7\c&H7F787A&}s
Comment: 0,0:16:56.20,0:16:58.95,Sign-Notebook,,0000,0000,0000,,{\fs66\b1\fscy120\fscx98\fsp4.5\blur1\frz1.8\fax-0.1\c&H766E71&\pos(957.36,619.86)}All songs
Comment: 0,0:19:27.77,0:19:33.77,Sign-Classroom,,0000,0000,0000,,{\fscy80\fs16\fscx90\b1\blur0.6\c&H604645&\pos(664.953,160.762)\frx0\fry-2.5}M{\c&H624846&}u{\c&H644A48&}s{\c&H664C4A&}i{\c&H684E4C&}c {\c&H6C524F&}R{\c&H6E5451&}o{\c&H705653&}o{\c&H725854&}m {\c&H765C58&}2{\c&H785E5A&}


Dialogue: 9,0:00:12.24,0:00:14.03,Default,,0000,0000,0000,,{\pos(640,610)}Okay, a five minute break.
Dialogue: 9,0:00:15.37,0:00:20.45,Default,,0000,0000,0000,,{\pos(640,610)}It's the second day of the training camp,\Nwith only a week left before the festival.
Dialogue: 9,0:00:21.45,0:00:25.17,Default,,0000,0000,0000,,I just mastered White Album yesterday,
Dialogue: 9,0:00:25.17,0:00:28.29,Default,,0000,0000,0000,,and Sound of Destiny now stands in my way.
Dialogue: 9,0:00:29.17,0:00:33.80,Default,,0000,0000,0000,,I started practicing that difficult song this morning,\Nand my fingers can't keep up with it.
Dialogue: 9,0:00:34.76,0:00:36.05,Default,,0000,0000,0000,,What's wrong?
Dialogue: 9,0:00:36.05,0:00:37.60,Default,,0000,0000,0000,,You don't look so well.
Dialogue: 9,0:00:37.60,0:00:40.72,Default,,0000,0000,0000,,I'd say the problem is with my talent, not my health.
Dialogue: 9,0:00:40.72,0:00:43.94,Default,,0000,0000,0000,,I wasn't talking about you\Nor your awful guitar playing.
Dialogue: 9,0:00:44.89,0:00:47.52,Default,,0000,0000,0000,,Then who were you talking about?
Dialogue: 9,0:00:56.86,0:00:57.78,Default,,0000,0000,0000,,Sorry.
Dialogue: 1,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\1a&HFF&\bord3\blur0.5\c&HFAE9EA&\pos(640,239.086)}UTW P{\fs35}RESENTS
Dialogue: 2,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\bord0\blur0.5\clip(486,211,793,214)\pos(640,239)\1c&HBCBB60&}UTW P{\fs35}RESENTS
Dialogue: 2,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\bord0\blur0.5\clip(486,214,793,217)\pos(640,239)\1c&HB6AC59&}UTW P{\fs35}RESENTS
Dialogue: 2,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\bord0\blur0.5\clip(486,217,793,220)\pos(640,239)\1c&HB19E52&}UTW P{\fs35}RESENTS
Dialogue: 2,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\bord0\blur0.5\clip(486,220,793,223)\pos(640,239)\1c&HAC8F4B&}UTW P{\fs35}RESENTS
Dialogue: 2,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\bord0\blur0.5\clip(486,223,793,226)\pos(640,239)\1c&HA78145&}UTW P{\fs35}RESENTS
Dialogue: 2,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\bord0\blur0.5\clip(486,226,793,229)\pos(640,239)\1c&HA2733E&}UTW P{\fs35}RESENTS
Dialogue: 2,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\bord0\blur0.5\clip(486,229,793,232)\pos(640,239)\1c&H9D6437&}UTW P{\fs35}RESENTS
Dialogue: 2,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\bord0\blur0.5\clip(486,232,793,235)\pos(640,239)\1c&H985631&}UTW P{\fs35}RESENTS
Dialogue: 2,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\bord0\blur0.5\clip(486,235,793,238)\pos(640,239)\1c&H93472A&}UTW P{\fs35}RESENTS
Dialogue: 2,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\bord0\blur0.5\clip(486,238,793,241)\pos(640,239)\1c&H8D3A24&}UTW P{\fs35}RESENTS
Dialogue: 2,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\bord0\blur0.5\clip(486,241,793,244)\pos(640,239)\1c&H843421&}UTW P{\fs35}RESENTS
Dialogue: 2,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\bord0\blur0.5\clip(486,244,793,247)\pos(640,239)\1c&H7B2D1F&}UTW P{\fs35}RESENTS
Dialogue: 2,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\bord0\blur0.5\clip(486,247,793,250)\pos(640,239)\1c&H71271C&}UTW P{\fs35}RESENTS
Dialogue: 2,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\bord0\blur0.5\clip(486,250,793,253)\pos(640,239)\1c&H682019&}UTW P{\fs35}RESENTS
Dialogue: 2,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\bord0\blur0.5\clip(486,253,793,256)\pos(640,239)\1c&H5F1A16&}UTW P{\fs35}RESENTS
Dialogue: 2,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\bord0\blur0.5\clip(486,256,793,259)\pos(640,239)\1c&H561314&}UTW P{\fs35}RESENTS
Dialogue: 2,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\bord0\blur0.5\clip(486,259,793,262)\pos(640,239)\1c&H4D0C11&}UTW P{\fs35}RESENTS
Dialogue: 2,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\bord0\blur0.5\clip(486,262,793,265)\pos(640,239)\1c&H44060E&}UTW P{\fs35}RESENTS
Dialogue: 2,0:01:09.63,0:01:14.01,Logo,,0000,0000,0000,,{\fad(930,0)\bord0\blur0.5\clip(486,265,793,268)\pos(640,239)\1c&H3E020D&}UTW P{\fs35}RESENTS
Dialogue: 0,0:01:14.17,0:01:21.31,OP1-Romaji-L0a,,0000,0000,0000,,{\pos(640,34)\blur2\fad(120,320)\b0}Kodoku na furi wo shiteru no
Dialogue: 1,0:01:14.17,0:01:21.31,OP1-Romaji-L0b,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 38 l 1280 38 1280 40 0 40 0 38)\c&H63121E&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 40 l 1280 40 1280 42 0 42 0 40)\c&H6A1C24&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 42 l 1280 42 1280 44 0 44 0 42)\c&H70262A&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 44 l 1280 44 1280 46 0 46 0 44)\c&H773130&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 46 l 1280 46 1280 48 0 48 0 46)\c&H7D3B37&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 48 l 1280 48 1280 50 0 50 0 48)\c&H84453D&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 50 l 1280 50 1280 52 0 52 0 50)\c&H8A4F43&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 52 l 1280 52 1280 54 0 54 0 52)\c&H915A49&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 54 l 1280 54 1280 56 0 56 0 54)\c&H97644F&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 56 l 1280 56 1280 58 0 58 0 56)\c&H9E6E55&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 58 l 1280 58 1280 60 0 60 0 58)\c&HA4785B&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 60 l 1280 60 1280 62 0 62 0 60)\c&HAB8362&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 62 l 1280 62 1280 64 0 64 0 62)\c&HB18D68&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 64 l 1280 64 1280 66 0 66 0 64)\c&HB8976E&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 66 l 1280 66 1280 68 0 68 0 66)\c&HBEA174&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 68 l 1280 68 1280 70 0 70 0 68)\c&HC5AB7A&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 70 l 1280 70 1280 72 0 72 0 70)\c&HCBB680&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 72 l 1280 72 1280 74 0 74 0 72)\c&HD2C086&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 74 l 1280 74 1280 76 0 76 0 74)\c&HD8CA8C&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 76 l 1280 76 1280 78 0 78 0 76)\c&HDFD493&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 78 l 1280 78 1280 80 0 80 0 78)\c&HE5DF99&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 80 l 1280 80 1280 82 0 82 0 80)\c&HECE99F&\b0}Kodoku na furi wo shiteru no
Dialogue: 2,0:01:14.17,0:01:21.31,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,34)\fad(120,320)\blur0.5\clip(m 0 82 l 1280 82 1280 84 0 84 0 82)\c&HF2F3A5&\b0}Kodoku na furi wo shiteru no
