get paid to paste

[UTW]_Kono_Naka_ni_Hitori_Imouto_ga_Iru_-_08_[h264-720p][9D26E04C].mkv...

[Script Info]
; Script generated by Aegisub 2.1.9
; http://www.aegisub.org/
Title: NakaImo - 07
ScriptType: v4.00+
WrapStyle: 0
PlayResX: 1280
PlayResY: 720
ScaledBorderAndShadow: yes
Video Zoom: 6
YCbCr Matrix: TV.601
Scroll Position: 1324
Active Line: 1325
Collisions: Normal
Video Zoom Percent: 0.5625
Audio URI: ..\temp_mux\NakaImo.07.premux.720p.mkv
Video Aspect Ratio: 0
Video Position: 0
Last Style Storage: Fate Zero

[V4+ Styles]
Format: Name, Fontname, Fontsize, PrimaryColour, SecondaryColour, OutlineColour, BackColour, Bold, Italic, Underline, StrikeOut, ScaleX, ScaleY, Spacing, Angle, BorderStyle, Outline, Shadow, Alignment, MarginL, MarginR, MarginV, Encoding
Style: Default,Sansation,48,&H00FFFFFF,&H000000FF,&H00000000,&H80000000,-1,0,0,0,90,100,0.2,0,1,2.5,1,2,100,100,35,1
Style: Default-Scrolly,Sansation,48,&H00FFFFFF,&H000000FF,&H00000000,&H80000000,-1,0,0,0,90,100,0.2,0,1,2.5,1,2,100,100,100,1
Style: Default-Scrolly2,Sansation,48,&H00FFFFFF,&H000000FF,&H00000000,&H80000000,-1,0,0,0,90,100,0.2,0,1,2.5,1,2,100,100,115,1
Style: Alternate,Sansation,48,&H00D2FFF2,&H000000FF,&H00003A15,&H60000000,-1,0,0,0,90,100,0.2,0,1,2.5,1,2,100,100,88,1
Style: OP1-Romaji-L0a,A-OTF TakaHand Std-En B,46,&H006745B7,&H000000FF,&H80FFFFFF,&H00000000,-1,0,0,0,104,95,0.5,0,1,4,0,8,10,10,28,1
Style: OP1-Romaji-L0b,A-OTF TakaHand Std-En B,46,&H00FFFFFF,&H000000FF,&H00FFFFFF,&H00000000,-1,0,0,0,104,95,0.5,0,1,1.8,0,8,10,10,28,1
Style: OP1-Romaji-L1,A-OTF TakaHand Std-En B,46,&H00FFFFFF,&H00FFFFFF,&H0036A55B,&H00000000,-1,0,0,0,104,95,0.5,0,1,0,0,8,10,10,28,1
Style: OP1-Romaji-L2,A-OTF TakaHand Std-En B,46,&HF870D991,&H006745B7,&H00FFFFFF,&H00000000,-1,0,0,0,104,95,0.5,0,1,0,0,8,10,10,28,1
Style: OP1-Kanji-L0a,A-OTF TakaHand Std-En B,40,&H006745B7,&H000000FF,&H80FFFFFF,&H00000000,-1,0,0,0,104,95,0.5,0,1,3.6,0,8,10,10,80,1
Style: OP1-Kanji-L0b,A-OTF TakaHand Std-En B,40,&H00FFFFFF,&H000000FF,&H00FFFFFF,&H00000000,-1,0,0,0,104,95,0.5,0,1,1.6,0,8,10,10,80,1
Style: OP1-Kanji-L1,A-OTF TakaHand Std-En B,40,&H00FFFFFF,&H00FFFFFF,&H0036A55B,&H00000000,-1,0,0,0,104,95,0.5,0,1,0,0,8,10,10,80,1
Style: OP1-Kanji-L2,A-OTF TakaHand Std-En B,40,&HF870D991,&H006745B7,&H00FFFFFF,&H00000000,-1,0,0,0,104,95,0.5,0,1,0,0,8,10,10,80,1
Style: OP1-English-L0a,A-OTF TakaHand Std-En B,46,&H006745B7,&H000000FF,&H80FFFFFF,&H00000000,-1,0,0,0,104,95,0.5,0,1,4,0,2,10,10,30,1
Style: OP1-English-L0b,A-OTF TakaHand Std-En B,46,&H00FFFFFF,&H000000FF,&H00FFFFFF,&H00000000,-1,0,0,0,104,95,0.5,0,1,1.8,0,2,10,10,30,1
Style: OP1-English-L1,A-OTF TakaHand Std-En B,46,&H00FFFFFF,&H00FFFFFF,&H0036A55B,&H00000000,-1,0,0,0,104,95,0.5,0,1,0,0,2,10,10,30,1
Style: OP1-English-L2,A-OTF TakaHand Std-En B,46,&HF870D991,&H006745B7,&H00FFFFFF,&H00000000,-1,0,0,0,104,95,0.5,0,1,0,0,2,10,10,30,1
Style: ED1-Romaji-L0,A-OTF Kakumin Pro-En B,46,&H807D6771,&H00FFFFFF,&H107C145E,&H00000000,-1,0,0,0,100,100,0,0,1,2.5,0,8,10,10,26,1
Style: ED1-Romaji-L1,A-OTF Kakumin Pro-En B,46,&H04FFFFFF,&H08DEB6D8,&H00000000,&H00000000,-1,0,0,0,100,100,0,0,1,0,0,8,10,10,26,1
Style: ED1-Kanji-L0,A-OTF Kakumin Pro-En B,40,&H807D6771,&H00FFFFFF,&H107C145E,&H00000000,-1,0,0,0,100,100,0,0,1,2.3,0,8,10,10,76,1
Style: ED1-Kanji-L1,A-OTF Kakumin Pro-En B,40,&H04FFFFFF,&H08DEB6D8,&H00000000,&H00000000,-1,0,0,0,100,100,0,0,1,0,0,8,10,10,76,1
Style: ED1-English-L0,A-OTF Kakumin Pro-En B,46,&H807D6771,&H00FFFFFF,&H107C145E,&H00000000,-1,0,0,0,100,100,0,0,1,1.9,0,2,10,10,28,1
Style: ED1-English-L1,A-OTF Kakumin Pro-En B,46,&H00F9F1F2,&H00FFFFFF,&H00000000,&H00000000,-1,0,0,0,100,100,0,0,1,0,0,2,10,10,28,1
Style: Logo,Arial,1,&H003EC7A1,&H000000FF,&H00F8FFF8,&H00000000,-1,0,0,0,4300,4300,0,0,1,3,0,5,10,10,10,1
Style: Sign,Arial,50,&H00FFFFFF,&H000000FF,&H00000000,&H00000000,0,0,0,0,100,100,0,0,1,0,0,5,20,20,20,1

[Events]
Format: Layer, Start, End, Style, Name, MarginL, MarginR, MarginV, Effect, Text
Comment: 0,0:00:00.00,0:00:00.00,Default,,0000,0000,0000,,CREDITS\NTranslator: Raze\NTimer: fgghjjkll\NTypesetter: Bungles\NEncoder: Daiz\NQC: Raze, fotc
Comment: 1,0:05:22.76,0:05:26.34,Sign,,0000,0000,0000,,{\c&HC9C8C4&\frz90\fsp2\bord2\fs20\fnArista 2.0\blur0.7\3c&HC9C8C4&\pos(872,797)}Sunflower Festival
Comment: 2,0:05:22.76,0:05:26.34,Sign,,0000,0000,0000,,{\c&H97BA65&\frz90\fsp2\fs20\fnArista 2.0\blur0.7\3c&HC9C8C4&\pos(872,797)}Sunflower Festival
Comment: 2,0:07:00.39,0:07:02.81,Sign,,0000,0000,0000,,{\c&H7A7B77&\blur1\fnBloody\fs2\fscx2000\fscy1200\bord2\frz5.723\fay0.02\frx22\fry348\3c&H7A7B77&\pos(796.773,195.2)}Haunted \NHouse
Comment: 2,0:07:00.39,0:07:02.81,Sign,,0000,0000,0000,,{\c&H3E315E&\blur1.5\fnBloody\fs2\fscx2000\fscy1200\frz5.723\fay0.02\frx22\fry348\pos(796.773,195.2)}Haunted \N{\c&H345164&}House
Comment: 2,0:07:27.96,0:07:35.97,Sign,,0000,0000,0000,,{\fnLEHN037\b1\blur1\fs2\fscx2200\fscy3300\c&HFAF9ED&\3c&HFEF9D8&\frz35.67\fax-0.4\fay-0.03\frx18\fry338\pos(384,217.2)}Screamer
Comment: 1,0:07:27.96,0:07:35.97,Sign,,0000,0000,0000,,{\fs2\fscx2200\fscy2200\fnBase 02\b1\bord5\blur1\shad4\fax-0.1\fry355\c&H6EFFF7&\3c&H6EFFF7&\4c&H212829&\frz5.926\pos(1062.64,309.6)}Zombie Shooting
Comment: 2,0:07:27.96,0:07:35.97,Sign,,0000,0000,0000,,{\fs2\fscx2200\fscy2200\fnBase 02\b1\blur1\fax-0.1\fry355\c&H351D7B&\frz5.926\pos(1062.64,309.6)}Zombie Shooting
Comment: 2,0:08:12.47,0:08:13.68,Sign,,0000,0000,0000,,{\c&H393A3A&\b1\blur0.7\fnAovel Sans Rounded\fry350\fax-0.16\fay0.009\fscy75\fs25\frz11.72\pos(442.5,359)}Changing Room
Comment: 1,0:11:46.22,0:11:48.72,Sign,,0000,0000,0000,,{\c&H28292A&\3c&H28292A&\t(0,1020,\c&HC2C4C4&\3c&HC2C4C4&)\fs35\bord5\blur0.6\fnPaper Johnny Eins\b1\pos(630,729)}Promenade
Comment: 2,0:11:46.22,0:11:48.72,Sign,,0000,0000,0000,,{\c&H2C2B2A&\3c&H2C2B2A&\t(0,1020,\c&HF3ECF1&\3c&HF3ECF1&)\fs35\bord4\blur0.6\fnPaper Johnny Eins\b1\pos(630,729)}Promenade
Comment: 3,0:11:46.22,0:11:48.72,Sign,,0000,0000,0000,,{\c&H28292A&\3c&H28292A&\t(0,1020,\c&HC2C4C4&\3c&HC2C4C4&)\fs35\bord1\blur0.9\fnPaper Johnny Eins\b1\pos(630,729)}Promenade
Comment: 4,0:11:46.22,0:11:48.72,Sign,,0000,0000,0000,,{\c&H352935&\t(0,1020,\c&HF68ED9&)\fs35\blur0.9\fnPaper Johnny Eins\b1\3c&HF3ECF1&\pos(630,729)}Promenade
Comment: 2,0:11:52.31,0:11:54.81,Sign,,0000,0000,0000,,{\fnCalibri\b1\c&H797A75&\fry3\fax0.5\blur0.9\alpha&H13&\fs30\frz333.5\pos(1136,-43)}Gift
Comment: 2,0:11:52.31,0:11:54.81,Sign,,0000,0000,0000,,{\fnCalibri\b1\c&H797A75&\fry3\fax0.5\fay-0.01\blur0.9\alpha&H13&\fs30\frz333.5\pos(1136,-18)}Shop
Comment: 1,0:18:22.74,0:18:36.51,Sign,,0000,0000,0000,,{\p1\c&HA3A5C0&\blur1\pos(677,194)}m 1 -2 l 0 14 l 66 16 l 67 2 {\p0}
Comment: 2,0:18:22.74,0:18:36.51,Sign,,0000,0000,0000,,{\fnAovel Sans Rounded\b1\blur0.5\fs1\fscx890\fscy800\frz358.5\c&H8888A9&\pos(677,192.7)}Student \NCouncil President
Comment: 2,0:19:26.93,0:19:32.81,Sign,,0000,0000,0000,,{\p1\c&H9D9EB5&\blur2\pos(1098,440)\clip(m 1160 443 l 1154 484 1044 436 1054 429 b 1060 423 1056 409 1059 399)}m 109 46 l 103 79 l 0 31 l 5 0 {\p0}
Comment: 2,0:19:26.93,0:19:32.81,Sign,,0000,0000,0000,,{\fnAovel Sans Rounded\b1\fs20\fscy90\c&H6E6785&\fry358\fax0.19\blur0.8\frz334.1\pos(1091,436)\clip(m 1150 486 l 1045 436 1055 428 1062 400 1161 442)}Student \NCouncil President

Dialogue: 9,0:00:06.63,0:00:08.73,Default,,0000,0000,0000,,Shougo, morning!
Dialogue: 9,0:00:08.73,0:00:09.94,Default,,0000,0000,0000,,Mor{\fsp-4}n{\fscx300}-{\r}
Dialogue: 9,0:00:10.71,0:00:13.22,Default,,0000,0000,0000,,Miyabi, what's with that skirt?
Dialogue: 9,0:00:13.22,0:00:15.58,Default,,0000,0000,0000,,If it's that short, people'll see them!
Dialogue: 9,0:00:15.58,0:00:17.28,Default,,0000,0000,0000,,See what?
Dialogue: 9,0:00:17.28,0:00:19.16,Default,,0000,0000,0000,,Isn't it obvious?
Dialogue: 9,0:00:19.16,0:00:21.42,Default,,0000,0000,0000,,Your pa{\fsp-4}n{\fscx300}-{\r}  No, uh... well...
Dialogue: 9,0:00:21.42,0:00:24.22,Default,,0000,0000,0000,,Anyway, your skirt's too short!
Dialogue: 9,0:00:24.22,0:00:28.00,Default,,0000,0000,0000,,But this skirt is in line with the school rules.
Dialogue: 9,0:00:28.00,0:00:29.14,Default,,0000,0000,0000,,Liar!
Dialogue: 9,0:00:29.14,0:00:30.66,Default,,0000,0000,0000,,Measure it, then.
Dialogue: 9,0:00:30.66,0:00:32.96,Default,,0000,0000,0000,,I won't change unless you can prove it.
Dialogue: 9,0:00:32.96,0:00:35.13,Default,,0000,0000,0000,,Fine.
Dialogue: 9,0:00:36.34,0:00:40.01,Default,,0000,0000,0000,,If it's more than 10 cm above your knees, you're changing into your tracksuit.
Dialogue: 9,0:00:42.64,0:00:43.85,Default,,0000,0000,0000,,Geez...
Dialogue: 9,0:00:45.80,0:00:48.98,Default,,0000,0000,0000,,Hmm? What's the matter?
Dialogue: 9,0:00:50.80,0:00:53.67,Default,,0000,0000,0000,,Stop moving, or I won't be able to measure it.
Dialogue: 9,0:00:54.71,0:00:56.22,Default,,0000,0000,0000,,Hey, Shougo.
Dialogue: 9,0:00:56.22,0:00:58.45,Default,,0000,0000,0000,,Do you want to look inside my skirt?
Dialogue: 9,0:00:58.45,0:01:00.34,Default,,0000,0000,0000,,O-Of course I don't!
Dialogue: 9,0:01:01.27,0:01:06.14,Default,,0000,0000,0000,,True, as a disciplinary officer, you can't look inside skirts.
Dialogue: 9,0:01:06.14,0:01:07.96,Default,,0000,0000,0000,,Oh, what a shame.
Dialogue: 9,0:01:07.96,0:01:12.21,Default,,0000,0000,0000,,If you weren't a disciplinary officer,\NI wouldn't have minded showing you.
Dialogue: 9,0:01:14.59,0:01:19.43,Default,,0000,0000,0000,,Is Miyabi using seduction to get me to quit being a disciplinary officer?
Dialogue: 9,0:01:19.43,0:01:22.35,Default,,0000,0000,0000,,So, what will you do? Hey.
Dialogue: 9,0:01:23.89,0:01:25.33,Default,,0000,0000,0000,,Shougo-san!
Dialogue: 9,0:01:30.23,0:01:35.35,Default,,0000,0000,0000,,Y-You see, I'm just doing my part as a\Ndisciplinary officer by measuring her skirt length.
Dialogue: 9,0:01:35.35,0:01:37.52,Default,,0000,0000,0000,,Then measure mine as well!
Dialogue: 9,0:01:37.52,0:01:40.24,Default,,0000,0000,0000,,What? Yours shouldn't be against the rules.
Dialogue: 9,0:01:40.24,0:01:42.94,Default,,0000,0000,0000,,But you won't know for sure unless you measure it!
Dialogue: 9,0:01:42.94,0:01:43.79,Default,,0000,0000,0000,,What are you talking about?
Dialogue: 9,0:01:43.79,0:01:47.75,Default,,0000,0000,0000,,Your skirt needs to be as short as mine to be against the school rules!
Dialogue: 9,0:01:47.75,0:01:49.67,Default,,0000,0000,0000,,I-I see.
Dialogue: 9,0:01:49.67,0:01:51.91,Default,,0000,0000,0000,,Then how about this?
Dialogue: 9,0:01:52.67,0:01:53.75,Default,,0000,0000,0000,,Hey!
Dialogue: 9,0:01:53.75,0:01:57.11,Default,,0000,0000,0000,,I guess I'll pull mine up a little higher, then.
Dialogue: 9,0:01:57.62,0:01:59.43,Default,,0000,0000,0000,,M-Me too!
Dialogue: 9,0:02:00.45,0:02:02.49,Default,,0000,0000,0000,,Wh-What are you guys competing for?!
Dialogue: 9,0:02:02.49,0:02:04.64,Default,,0000,0000,0000,,Any higher and...
Dialogue: 9,0:02:08.05,0:02:10.40,Default,,0000,0000,0000,,Did you see? Did you see it?
Dialogue: 9,0:02:10.40,0:02:12.23,Default,,0000,0000,0000,,I didn't! I didn't, okay?!
Dialogue: 9,0:02:12.23,0:02:15.49,Default,,0000,0000,0000,,And mine? What about mine?
Dialogue: 9,0:02:15.49,0:02:16.87,Default,,0000,0000,0000,,I didn't!
Dialogue: 9,0:02:16.87,0:02:19.24,Default,,0000,0000,0000,,And anyway, you're just wearing short pants.
Dialogue: 9,0:02:19.24,0:02:22.26,Default,,0000,0000,0000,,So you {\i1}did{\i0} see them, you panty hunter!
Dialogue: 9,0:02:22.26,0:02:23.94,Default,,0000,0000,0000,,Well, I...
Dialogue: 9,0:02:23.94,0:02:25.95,Default,,0000,0000,0000,,What is this commotion?
Dialogue: 0,0:02:31.17,0:02:34.22,OP1-Romaji-L0a,,0000,0000,0000,,{\pos(640,28)\blur2}Itta desho nukegake kinshi nan dakedo
Dialogue: 1,0:02:31.17,0:02:34.22,OP1-Romaji-L0b,,0000,0000,0000,,{\pos(640,28)}Itta desho nukegake kinshi nan dakedo
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,28)\blur0.5\c&H94EFB2&\clip(m 60 30 l 1220 30 l 1220 33 l 60 33 l 60 30)}Itta desho nukegake kinshi nan dakedo
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,28)\blur0.5\c&H8FECAE&\clip(m 60 33 l 1220 33 l 1220 36 l 60 36 l 60 33)}Itta desho nukegake kinshi nan dakedo
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,28)\blur0.5\c&H8AE8AA&\clip(m 60 36 l 1220 36 l 1220 39 l 60 39 l 60 36)}Itta desho nukegake kinshi nan dakedo
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,28)\blur0.5\c&H86E5A5&\clip(m 60 39 l 1220 39 l 1220 42 l 60 42 l 60 39)}Itta desho nukegake kinshi nan dakedo
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,28)\blur0.5\c&H81E1A1&\clip(m 60 42 l 1220 42 l 1220 45 l 60 45 l 60 42)}Itta desho nukegake kinshi nan dakedo
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,28)\blur0.5\c&H7CDE9D&\clip(m 60 45 l 1220 45 l 1220 48 l 60 48 l 60 45)}Itta desho nukegake kinshi nan dakedo
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,28)\blur0.5\c&H77DA99&\clip(m 60 48 l 1220 48 l 1220 51 l 60 51 l 60 48)}Itta desho nukegake kinshi nan dakedo
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,28)\blur0.5\c&H73D794&\clip(m 60 51 l 1220 51 l 1220 54 l 60 54 l 60 51)}Itta desho nukegake kinshi nan dakedo
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,28)\blur0.5\c&H6ED390&\clip(m 60 54 l 1220 54 l 1220 57 l 60 57 l 60 54)}Itta desho nukegake kinshi nan dakedo
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,28)\blur0.5\c&H69D08C&\clip(m 60 57 l 1220 57 l 1220 60 l 60 60 l 60 57)}Itta desho nukegake kinshi nan dakedo
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,28)\blur0.5\c&H64CC88&\clip(m 60 60 l 1220 60 l 1220 63 l 60 63 l 60 60)}Itta desho nukegake kinshi nan dakedo
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,28)\blur0.5\c&H60C983&\clip(m 60 63 l 1220 63 l 1220 66 l 60 66 l 60 63)}Itta desho nukegake kinshi nan dakedo
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,28)\blur0.5\c&H5BC57F&\clip(m 60 66 l 1220 66 l 1220 69 l 60 69 l 60 66)}Itta desho nukegake kinshi nan dakedo
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Romaji-L1,,0000,0000,0000,,{\pos(640,28)\blur0.5\c&H56C27B&\clip(m 60 69 l 1220 69 l 1220 72 l 60 72 l 60 69)}Itta desho nukegake kinshi nan dakedo
Dialogue: 3,0:02:31.17,0:02:34.22,OP1-Romaji-L2,,0000,0000,0000,,{\pos(640,28)\blur0.5\k31}I{\k5}t{\k15}ta {\k5}de{\k34}sho {\k18}nu{\k21}ke{\k13}ga{\k26}ke {\k21}ki{\k18}n{\k13}shi {\k16}na{\k15}n {\k18}da{\k18}ke{\k19}do
Dialogue: 0,0:02:31.17,0:02:34.22,OP1-English-L0a,,0000,0000,0000,,{\blur2\pos(640,690)}Didn't I tell you? Stealing ahead isn't allowed, you know
Dialogue: 1,0:02:31.17,0:02:34.22,OP1-English-L0b,,0000,0000,0000,,{\pos(640,690)}Didn't I tell you? Stealing ahead isn't allowed, you know
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-English-L1,,0000,0000,0000,,{\blur0.5\pos(640,690)\c&H94EFB2&\clip(m 30 646 l 1250 646 l 1250 649 l 30 649 l 30 646)}Didn't I tell you? Stealing ahead isn't allowed, you know
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-English-L1,,0000,0000,0000,,{\blur0.5\pos(640,690)\c&H90ECAE&\clip(m 30 649 l 1250 649 l 1250 652 l 30 652 l 30 649)}Didn't I tell you? Stealing ahead isn't allowed, you know
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-English-L1,,0000,0000,0000,,{\blur0.5\pos(640,690)\c&H8CE9AB&\clip(m 30 652 l 1250 652 l 1250 655 l 30 655 l 30 652)}Didn't I tell you? Stealing ahead isn't allowed, you know
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-English-L1,,0000,0000,0000,,{\blur0.5\pos(640,690)\c&H88E6A7&\clip(m 30 655 l 1250 655 l 1250 658 l 30 658 l 30 655)}Didn't I tell you? Stealing ahead isn't allowed, you know
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-English-L1,,0000,0000,0000,,{\blur0.5\pos(640,690)\c&H83E3A3&\clip(m 30 658 l 1250 658 l 1250 661 l 30 661 l 30 658)}Didn't I tell you? Stealing ahead isn't allowed, you know
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-English-L1,,0000,0000,0000,,{\blur0.5\pos(640,690)\c&H7FE0A0&\clip(m 30 661 l 1250 661 l 1250 664 l 30 664 l 30 661)}Didn't I tell you? Stealing ahead isn't allowed, you know
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-English-L1,,0000,0000,0000,,{\blur0.5\pos(640,690)\c&H7BDD9C&\clip(m 30 664 l 1250 664 l 1250 667 l 30 667 l 30 664)}Didn't I tell you? Stealing ahead isn't allowed, you know
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-English-L1,,0000,0000,0000,,{\blur0.5\pos(640,690)\c&H77DA98&\clip(m 30 667 l 1250 667 l 1250 670 l 30 670 l 30 667)}Didn't I tell you? Stealing ahead isn't allowed, you know
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-English-L1,,0000,0000,0000,,{\blur0.5\pos(640,690)\c&H73D795&\clip(m 30 670 l 1250 670 l 1250 673 l 30 673 l 30 670)}Didn't I tell you? Stealing ahead isn't allowed, you know
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-English-L1,,0000,0000,0000,,{\blur0.5\pos(640,690)\c&H6FD491&\clip(m 30 673 l 1250 673 l 1250 676 l 30 676 l 30 673)}Didn't I tell you? Stealing ahead isn't allowed, you know
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-English-L1,,0000,0000,0000,,{\blur0.5\pos(640,690)\c&H6BD18D&\clip(m 30 676 l 1250 676 l 1250 679 l 30 679 l 30 676)}Didn't I tell you? Stealing ahead isn't allowed, you know
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-English-L1,,0000,0000,0000,,{\blur0.5\pos(640,690)\c&H67CE8A&\clip(m 30 679 l 1250 679 l 1250 682 l 30 682 l 30 679)}Didn't I tell you? Stealing ahead isn't allowed, you know
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-English-L1,,0000,0000,0000,,{\blur0.5\pos(640,690)\c&H62CB86&\clip(m 30 682 l 1250 682 l 1250 685 l 30 685 l 30 682)}Didn't I tell you? Stealing ahead isn't allowed, you know
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-English-L1,,0000,0000,0000,,{\blur0.5\pos(640,690)\c&H5EC882&\clip(m 30 685 l 1250 685 l 1250 688 l 30 688 l 30 685)}Didn't I tell you? Stealing ahead isn't allowed, you know
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-English-L1,,0000,0000,0000,,{\blur0.5\pos(640,690)\c&H5AC57F&\clip(m 30 688 l 1250 688 l 1250 691 l 30 691 l 30 688)}Didn't I tell you? Stealing ahead isn't allowed, you know
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-English-L1,,0000,0000,0000,,{\blur0.5\pos(640,690)\c&H56C27B&\clip(m 30 691 l 1250 691 l 1250 694 l 30 694 l 30 691)}Didn't I tell you? Stealing ahead isn't allowed, you know
Dialogue: 3,0:02:31.17,0:02:34.22,OP1-English-L2,,0000,0000,0000,,{\pos(640,690)\blur0.5}Didn't I tell you? Stealing ahead isn't allowed, you know
Dialogue: 0,0:02:31.17,0:02:34.22,OP1-Kanji-L0a,,0000,0000,0000,,{\pos(640,80)\blur1.9}言ったでしょ 抜け駆け禁止なんだけど
Dialogue: 1,0:02:31.17,0:02:34.22,OP1-Kanji-L0b,,0000,0000,0000,,{\pos(640,80)}言ったでしょ 抜け駆け禁止なんだけど
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Kanji-L1,,0000,0000,0000,,{\pos(640,80)\blur0.5\c&H94EFB2&\clip(m 140 76 l 1080 76 l 1080 79 l 140 79 l 140 76)}言ったでしょ 抜け駆け禁止なんだけど
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Kanji-L1,,0000,0000,0000,,{\pos(640,80)\blur0.5\c&H90ECAE&\clip(m 140 79 l 1080 79 l 1080 82 l 140 82 l 140 79)}言ったでしょ 抜け駆け禁止なんだけど
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Kanji-L1,,0000,0000,0000,,{\pos(640,80)\blur0.5\c&H8CE9AB&\clip(m 140 82 l 1080 82 l 1080 85 l 140 85 l 140 82)}言ったでしょ 抜け駆け禁止なんだけど
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Kanji-L1,,0000,0000,0000,,{\pos(640,80)\blur0.5\c&H88E6A7&\clip(m 140 85 l 1080 85 l 1080 88 l 140 88 l 140 85)}言ったでしょ 抜け駆け禁止なんだけど
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Kanji-L1,,0000,0000,0000,,{\pos(640,80)\blur0.5\c&H83E3A3&\clip(m 140 88 l 1080 88 l 1080 91 l 140 91 l 140 88)}言ったでしょ 抜け駆け禁止なんだけど
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Kanji-L1,,0000,0000,0000,,{\pos(640,80)\blur0.5\c&H7FE0A0&\clip(m 140 91 l 1080 91 l 1080 94 l 140 94 l 140 91)}言ったでしょ 抜け駆け禁止なんだけど
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Kanji-L1,,0000,0000,0000,,{\pos(640,80)\blur0.5\c&H7BDD9C&\clip(m 140 94 l 1080 94 l 1080 97 l 140 97 l 140 94)}言ったでしょ 抜け駆け禁止なんだけど
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Kanji-L1,,0000,0000,0000,,{\pos(640,80)\blur0.5\c&H77DA98&\clip(m 140 97 l 1080 97 l 1080 100 l 140 100 l 140 97)}言ったでしょ 抜け駆け禁止なんだけど
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Kanji-L1,,0000,0000,0000,,{\pos(640,80)\blur0.5\c&H73D795&\clip(m 140 100 l 1080 100 l 1080 103 l 140 103 l 140 100)}言ったでしょ 抜け駆け禁止なんだけど
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Kanji-L1,,0000,0000,0000,,{\pos(640,80)\blur0.5\c&H6FD491&\clip(m 140 103 l 1080 103 l 1080 106 l 140 106 l 140 103)}言ったでしょ 抜け駆け禁止なんだけど
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Kanji-L1,,0000,0000,0000,,{\pos(640,80)\blur0.5\c&H6BD18D&\clip(m 140 106 l 1080 106 l 1080 109 l 140 109 l 140 106)}言ったでしょ 抜け駆け禁止なんだけど
Dialogue: 2,0:02:31.17,0:02:34.22,OP1-Kanji-L1,,0000,0000,0000,,{\pos(640,80)\blur0.5\c&H67CE8A&\clip(m 140 109 l 1080 109 l 1080 112 l 140 112 l 140 109)}言ったでしょ 抜け駆け禁止なんだけど
